Eloxx Pharmaceuticals, Inc.(ELOX)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-12-01 | Geffken Daniel E. INTERIM CFO | Purchase | +50,000 | +100.00%50,000 | $0.72 | $36,000 | View SEC filing | |
| 2021-05-17 | PAREKH RAJESH B Director | Purchase | +2,466,666 | +5446.45%4,827,129 | $1.35 | $3,329,999 | View SEC filing | |
| 2021-05-17 | Pontifax (Cayman) IV L.P. 10% Owner | Purchase | +5,925,925 | +20.70%616,592 | $1.35 | $7,999,999 | View SEC filing | |
| 2021-05-17 | Nussbaum Ran Director | Purchase | +5,925,925 | +20.70%616,592 | $1.35 | $7,999,999 | View SEC filing | |
| 2021-05-17 | Kariv Tomer Director | Purchase | +5,925,925 | +20.70%616,592 | $1.35 | $7,999,999 | View SEC filing | |
| 2019-06-26 | Nussbaum Ran Director | Purchase | +200,000 | -94.88%24,000 | $9.00 | $1,800,000 | View SEC filing | |
| 2019-06-26 | Kariv Tomer Director | Purchase | +200,000 | -94.88%24,000 | $9.00 | $1,800,000 | View SEC filing | |
| 2019-06-26 | Pontifax (Cayman) IV L.P. 10% Owner | Purchase | +200,000 | -94.88%24,000 | $9.00 | $1,800,000 | View SEC filing | |
| 2018-05-23 | Ward Robert Chief Executive Officer | Purchase | +5,000 | +50.00%15,000 | $14.34 | $71,700 | View SEC filing | |
| 2018-05-01 | Shabtai Gilad 10% Owner | Purchase | +75,000 | +2.29%3,351,770 | $9.75 | $731,250 | View SEC filing | |
| 2018-05-01 | Pontifax (Cayman) IV L.P. 10% Owner | Purchase | +350,000 | +35.33%520,396 | $9.75 | $3,412,500 | View SEC filing | |
| 2018-05-01 | Nussbaum Ran Director | Purchase | +350,000 | +35.33%520,396 | $9.75 | $3,412,500 | View SEC filing | |
| 2018-05-01 | Kleijwegt Martijn Director | Purchase | +300,000 | +11.31%2,953,673 | $9.75 | $2,925,000 | View SEC filing | |
| 2018-05-01 | Kariv Tomer Director | Purchase | +350,000 | +35.33%520,396 | $9.75 | $3,412,500 | View SEC filing | |
| 2018-04-05 | Shabtai Gilad 10% Owner | Purchase | +8,300 | +0.25%3,276,770 | $9.46 | $78,545 | View SEC filing | |
| 2018-04-02 | Shabtai Gilad 10% Owner | Purchase | +4,500 | +0.14%3,268,470 | $9.64 | $43,380 | View SEC filing | |
| 2018-03-28 | Avnur Zafrira Director | Purchase | +2,000 | +760.46%2,263 | $9.49 | $18,980 | View SEC filing | |
| 2018-03-26 | Ward Robert Chief Executive Officer | Purchase | +10,000 | +100.00%10,000 | $8.99 | $89,900 | View SEC filing | |
| 2018-03-26 | WEAVER GREGORY L Chief Financial Officer | Purchase | +4,500 | +100.00%4,500 | $8.56 | $38,520 | View SEC filing | |
| 2018-03-23 | Nussbaum Ran Director | Purchase | +12,600 | +11.94%427,063 | $7.76 | $97,830 | View SEC filing | |
| 2018-03-23 | Kariv Tomer Director | Purchase | +12,600 | +11.94%427,063 | $7.76 | $97,830 | View SEC filing | |
| 2018-03-23 | Pontifax (Cayman) IV L.P. 10% Owner | Purchase | +12,600 | +11.94%427,063 | $7.76 | $97,830 | View SEC filing | |
| 2018-03-22 | Avnur Zafrira Director | Purchase | +263 | +100.00%263 | $7.60 | $1,999 | View SEC filing | |
| 2015-10-01 | FROST PHILLIP MD ET AL Director, 10% Owner | Purchase | +35,000 | +2.24%1,598,170 | $0.61 | $21,350 | View SEC filing | |
| 2013-12-20 | Browne Leslie J President and CEO | Purchase | +800 | +4.11%20,250 | $4.15 | $3,320 | View SEC filing |
1-25 of 111