| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Cohen Israeli Ayelet VP OPERATIONS | Sale | -10,123 | -13.42%20,974 | $108.50 | $1,098,346 | View SEC filing | |
| 2026-06-01 | Tzuk Michal Director | Sale | -2,400 | -46.95%2,712 | $105.86 | $254,064 | View SEC filing | |
| 2026-06-01 | SEROUSSI YAIR Director, Other | Sale | -12,036 | -45.82%14,233 | $102.24 | $1,230,561 | View SEC filing | |
| 2026-06-01 | Felder Alla Director | Sale | -2,500 | -48.90%2,612 | $102.48 | $256,200 | View SEC filing | |
| 2026-06-01 | Haimovitz Lisa VP, GENERAL COUNSEL | Sale | -746 | -5.42%13,026 | $103.88 | $77,494 | View SEC filing | |
| 2026-05-28 | Carr Meron SVP, STRATEGIC PROJECTS | Sale | -6,403 | -6.75%42,465 | $103.65 | $663,679 | View SEC filing | |
| 2026-05-28 | Betzalel Yitzhak Director | Sale | -3,408 | -66.67%1,704 | $102.89 | $350,635 | View SEC filing | |
| 2026-05-28 | Benyamini Liat Director | Sale | -2,408 | -47.10%2,704 | $102.47 | $246,759 | View SEC filing | |
| 2026-05-28 | Haimovitz Lisa VP, GENERAL COUNSEL | Sale | -2,807 | -17.73%13,026 | $103.75 | $291,226 | View SEC filing | |
| 2026-05-28 | Goren Ilan GENERAL MANAGER, ENLIGHT US | Sale | -26,622 | -38.33%42,835 | $103.76 | $2,762,299 | View SEC filing | |
| 2026-05-27 | Haimovitz Lisa VP, GENERAL COUNSEL | Sale | -10,751 | -28.98%13,026 | $96.60 | $1,038,554 | View SEC filing | |
| 2026-05-26 | Paz Amit CHIEF INNOVATION OFFICER | Sale | -3,533 | -1.23%284,012.1 | $97.35 | $343,938 | View SEC filing | |
| 2026-05-26 | SEROUSSI YAIR Director, Other | Sale | -14,372 | -20.16%14,233 | $93.34 | $1,341,482 | View SEC filing | |
| 2026-05-26 | Weil Shai Yeshayahu Director | Sale | -73,436 | -15.62%396,655 | $93.68 | $6,879,484 | View SEC filing | |
| 2026-05-18 | Haimovitz Lisa VP, GENERAL COUNSEL | Sale | -335 | -2.51%13,026 | $92.39 | $30,951 | View SEC filing | |
| 2026-05-14 | Yavetz Gilad EXEC. CHAIRMAN OF THE BOARD | Sale | -100,000 | -10.57%846,436.1 | $91.78 | $9,178,000 | View SEC filing | |
| 2026-05-14 | Yehuda Nir CHIEF FINANCIAL OFFICER | Sale | -6,945 | -16.32%35,600 | $92.90 | $645,164 | View SEC filing | |
| 2026-05-14 | Haimovitz Lisa VP, GENERAL COUNSEL | Sale | -4,503 | -22.96%13,026 | $92.83 | $418,018 | View SEC filing | |
| 2026-05-13 | Liposcak Marko GENERAL MANAGER, ENLIGHT EU | Sale | -6,402 | -16.44%32,539 | $92.53 | $592,377 | View SEC filing | |
| 2026-05-11 | Haimovitz Lisa VP, GENERAL COUNSEL | Sale | -737 | -5.35%13,026 | $92.75 | $68,357 | View SEC filing | |
| 2026-05-11 | SEROUSSI YAIR Director, Other | Sale | -25,538 | -61.26%14,233 | $90.44 | $2,309,686 | View SEC filing |
1-21 of 21