Enertopia Corp.(ENRT)
Oil & Gas Exploration & Production
Conventional E&P
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-20 | McAllister Robert PRESIDENT CEO | Purchase | +150,000 | +1.60%9,512,500 | $0.10 | $15,000 | View SEC filing | |
| 2025-06-18 | McAllister Robert PRESIDENT CEO | Purchase | +500,000 | +5.64%9,362,500 | $0.10 | $50,000 | View SEC filing | |
| 2025-05-12 | McAllister Robert PRESIDENT CEO | Purchase | +1,000,000 | +12.72%8,862,500 | $0.10 | $100,000 | View SEC filing | |
| 2025-04-29 | McAllister Robert PRESIDENT CEO | Purchase | +107,500 | +1.39%7,862,500 | $0.16 | $17,703 | View SEC filing | |
| 2022-08-29 | Brown Kevin Michael Director | Purchase | +500,000 | +200.00%750,000 | $0.06 | $30,000 | View SEC filing | |
| 2021-12-08 | McAllister Robert President, CEO and CFO | Purchase | +250,000 | +25.00%1,250,000 | $0.07 | $17,500 | View SEC filing | |
| 2021-08-30 | McAllister Robert Director, 10% Owner | Purchase | +100,000 | +1.45%7,005,000 | $0.07 | $7,000 | View SEC filing | |
| 2021-06-09 | McAllister Robert Director, 10% Owner | Purchase | +400,000 | +6.15%6,905,000 | $0.05 | $20,000 | View SEC filing | |
| 2020-12-15 | McAllister Robert Director, 10% Owner | Purchase | +500,000 | +100.00%1,000,000 | $0.05 | $25,000 | View SEC filing | |
| 2019-03-07 | McAllister Robert Director, 10% Owner | Purchase | +110,000 | +1.72%6,505,000 | $0.03 | $3,315 | View SEC filing | |
| 2019-02-28 | McAllister Robert President | Purchase | +135,000 | +2.16%6,395,000 | $0.03 | $3,967 | View SEC filing | |
| 2019-02-26 | McAllister Robert President | Purchase | +100,000 | +1.62%6,260,000 | $0.03 | $2,750 | View SEC filing | |
| 2018-09-21 | McAllister Robert President | Purchase | +400,000 | +5.22%8,060,000 | $0.04 | $16,000 | View SEC filing | |
| 2018-08-31 | McAllister Robert President | Purchase | +970,000 | +14.50%7,660,000 | $0.04 | $41,000 | View SEC filing | |
| 2018-05-14 | Ross Kristian Director | Purchase | +250,000 | +50.00%750,000 | $0.06 | $15,000 | View SEC filing | |
| 2018-05-14 | Brown Kevin Michael Director | Purchase | +250,000 | +25.00%1,250,000 | $0.06 | $15,000 | View SEC filing | |
| 2018-05-14 | McAllister Robert President | Purchase | +600,000 | +9.85%6,690,000 | $0.07 | $39,000 | View SEC filing | |
| 2018-01-12 | McAllister Robert President | Purchase | +400,000 | +7.03%6,090,000 | $0.06 | $22,000 | View SEC filing | |
| 2017-12-11 | McAllister Robert President | Purchase | +800,000 | +17.20%5,450,000 | $0.06 | $44,000 | View SEC filing | |
| 2017-11-14 | Ross Kristian Director | Purchase | +500,000 | +100.00%500,000 | $0.05 | $25,000 | View SEC filing | |
| 2017-01-20 | Brown Kevin Michael Director | Purchase | +500,000 | +100.00%1,000,000 | $0.07 | $35,000 | View SEC filing | |
| 2017-01-20 | McAllister Robert President | Purchase | +1,500,000 | +31.51%6,260,000 | $0.06 | $85,000 | View SEC filing | |
| 2017-01-20 | Bhullar Baljinder CFO | Purchase | +500,000 | +37.04%1,850,000 | $0.05 | $25,000 | View SEC filing | |
| 2016-05-20 | Bhullar Baljinder CFO | Purchase | +2,000,000 | +664.45%2,301,000 | $0.03 | $65,000 | View SEC filing | |
| 2015-11-23 | Brown Kevin Michael Director | Purchase | +500,000 | +100.00%500,000 | $0.05 | $25,000 | View SEC filing |
1-25 of 119