Evolus, Inc.(EOLS)
Biotechnology
Neuroscience Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | Avelar Rui See Remarks | Sale | -3,119 | -0.72%427,423 | $4.75 | $14,815 | View SEC filing | |
| 2026-03-20 | MOATAZEDI DAVID See Remarks | Sale | -13,669 | -2.21%604,700 | $4.75 | $64,929 | View SEC filing | |
| 2026-03-18 | MOATAZEDI DAVID See Remarks | Sale | -116,720 | -15.88%618,369 | $4.89 | $570,562 | View SEC filing | |
| 2026-03-18 | Avelar Rui See Remarks | Sale | -29,996 | -6.51%430,542 | $4.89 | $146,629 | View SEC filing | |
| 2025-12-29 | MOATAZEDI DAVID See Remarks | Sale | -10,539 | -2.89%354,388 | $7.15 | $75,361 | View SEC filing | |
| 2025-12-29 | Avelar Rui See Remarks | Sale | -2,261 | -0.63%356,821 | $7.15 | $16,168 | View SEC filing | |
| 2025-08-26 | Yamagishi-Dressler Tomoko Chief Marketing Officer | Sale | -5,722 | -5.98%89,949 | $7.51 | $42,972 | View SEC filing | |
| 2025-08-18 | Stewart Brady Director | Purchase | +30,000 | +51.17%88,629 | $6.82 | $204,486 | View SEC filing | |
| 2025-06-16 | MOATAZEDI DAVID See Remarks | Sale | -127,905 | -25.95%364,927 | $10.03 | $1,283,195 | View SEC filing | |
| 2025-06-10 | White Albert G III Director | Purchase | +20,000 | +65.84%50,378 | $9.45 | $189,000 | View SEC filing | |
| 2025-05-14 | Avelar Rui See Remarks | Sale | -3,385 | -0.93%359,082 | $9.87 | $33,397 | View SEC filing | |
| 2025-05-14 | Beaver Sandra Chief Financial Officer | Sale | -6,494 | -3.74%167,089 | $10.02 | $65,070 | View SEC filing | |
| 2025-05-14 | MOATAZEDI DAVID See Remarks | Sale | -15,787 | -3.10%492,832 | $9.87 | $155,756 | View SEC filing | |
| 2025-03-28 | MOATAZEDI DAVID See Remarks | Sale | -6,251 | -1.21%508,619 | $12.40 | $77,512 | View SEC filing | |
| 2025-03-20 | Avelar Rui See Remarks | Sale | -27,904 | -7.15%362,467 | $13.26 | $369,868 | View SEC filing | |
| 2025-03-20 | Beaver Sandra Chief Financial Officer | Sale | -8,996 | -4.93%173,583 | $13.26 | $119,243 | View SEC filing | |
| 2025-03-20 | Yamagishi-Dressler Tomoko Chief Marketing Officer | Sale | -4,536 | -4.53%95,671 | $13.26 | $60,125 | View SEC filing | |
| 2025-03-20 | MOATAZEDI DAVID See Remarks | Sale | -103,376 | -16.72%514,870 | $13.25 | $1,370,249 | View SEC filing | |
| 2025-03-14 | Parschauer Karah Herdman Director | Sale | -12,888 | -18.09%58,346 | $12.99 | $167,465 | View SEC filing | |
| 2024-12-26 | Avelar Rui See Remarks | Sale | -2,252 | -0.61%366,595 | $10.85 | $24,438 | View SEC filing | |
| 2024-12-26 | Beaver Sandra Chief Financial Officer | Sale | -1,586 | -1.07%146,916 | $10.85 | $17,211 | View SEC filing | |
| 2024-12-26 | MOATAZEDI DAVID See Remarks | Sale | -10,502 | -1.97%522,847 | $10.85 | $113,967 | View SEC filing | |
| 2024-09-06 | Beaver Sandra Chief Financial Officer | Sale | -3,276 | -2.16%148,502 | $14.98 | $49,074 | View SEC filing | |
| 2024-09-04 | Yamagishi-Dressler Tomoko Chief Marketing Officer | Sale | -5,631 | -6.40%82,375 | $15.85 | $89,251 | View SEC filing | |
| 2024-06-06 | MOATAZEDI DAVID See Remarks | Sale | -471,432 | -46.92%533,349 | $12.74 | $6,005,628 | View SEC filing |
1-25 of 118