| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | Thompson Dorothy C Director | Sale | -167 | -13.22%1,096 | $385.00 | $64,295 | View SEC filing | |
| 2026-05-14 | Galvao Antonio See Remarks below. | Sale | -494 | -5.11%9,175 | $405.86 | $200,492 | View SEC filing | |
| 2026-05-12 | Johnson Gerald Director | Purchase | +961 | +143.86%1,629 | $406.03 | $390,197 | View SEC filing | |
| 2026-05-08 | Monesmith Heath B. See Remarks below. | Sale | -18,367 | -26.94%49,822 | $409.11 | $7,514,074 | View SEC filing | |
| 2026-05-08 | Denk Peter See Remarks below. | Sale | -2,000 | -21.97%7,102 | $417.94 | $835,880 | View SEC filing | |
| 2026-03-03 | Yelton Michael See Remarks below. | Sale | -3,494 | -62.50%2,096 | $374.14 | $1,307,263 | View SEC filing | |
| 2026-02-13 | RUIZ STERNADT PAULO See Remarks below. | Sale | -10,707 | -27.86%27,729 | $390.26 | $4,178,495 | View SEC filing | |
| 2025-11-19 | Johnson Gerald Director | Purchase | +200 | +100.00%400 | $339.89 | $67,978 | View SEC filing | |
| 2025-11-04 | Johnson Gerald Director | Purchase | +100 | +100.00%200 | $384.33 | $38,434 | View SEC filing | |
| 2025-08-12 | Johnson Gerald Director | Purchase | +100 | +100.00%100 | $361.00 | $36,100 | View SEC filing | |
| 2025-08-11 | LEONETTI OLIVIER See Remarks below. | Sale | -16,018 | -79.45%630 | $358.39 | $5,740,688 | View SEC filing | |
| 2025-05-21 | Thompson Dorothy C Director | Sale | -140 | -15.05%790 | $327.21 | $45,809 | View SEC filing | |
| 2025-05-15 | Monesmith Heath B. See Remarks below. | Sale | -9,103 | -13.05%60,675 | $330.89 | $3,012,128 | View SEC filing | |
| 2025-05-13 | ARNOLD CRAIG See Remarks below. | Sale | -103,486 | -17.43%490,208 | $322.75 | $33,400,593 | View SEC filing | |
| 2025-05-09 | ARNOLD CRAIG See Remarks below. | Sale | -51,054 | -9.45%489,444 | $305.43 | $15,593,465 | View SEC filing | |
| 2025-05-08 | MARSHALL ERNEST W JR See Remarks below. | Sale | -16,650 | -2.75%36,021 | $300.05 | $4,995,799 | View SEC filing | |
| 2025-05-07 | Yelton Michael See Remarks below. | Sale | -2,120 | -38.53%3,382 | $296.87 | $629,364 | View SEC filing | |
| 2025-05-07 | Denk Peter See Remarks below. | Sale | -1,315 | -17.43%6,230 | $298.85 | $392,988 | View SEC filing | |
| 2025-01-17 | Thompson Dorothy C Director | Sale | -285 | -35.58%516 | $289.51 | $82,510 | View SEC filing | |
| 2024-12-17 | PAGE GREGORY R Director | Sale | -10,000 | -18.80%43,203 | $355.98 | $3,559,800 | View SEC filing | |
| 2024-12-10 | Monesmith Heath B. See Remarks below. | Sale | -8,070 | -11.22%63,880 | $359.93 | $2,904,657 | View SEC filing | |
| 2024-12-02 | Szmagala Taras G. Jr. See Remarks below. | Sale | -1,328 | +0.18%12,100 | $375.73 | $498,964 | View SEC filing | |
| 2024-11-26 | MARSHALL ERNEST W JR See Remarks below. | Sale | -1,412 | -4.33%31,200 | $378.58 | $534,556 | View SEC filing | |
| 2024-11-08 | Szmagala Taras G. Jr. See Remarks below. | Sale | -1,360 | -12.08%9,900 | $360.68 | $490,528 | View SEC filing | |
| 2024-11-07 | ARNOLD CRAIG See Remarks below. | Sale | -61,569 | -10.84%506,360 | $360.97 | $22,224,453 | View SEC filing |
1-25 of 222