| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | Bhalla Vikas President of EXL | Sale | -12,000 | -7.26%153,295 | $30.22 | $362,640 | View SEC filing | |
| 2026-05-22 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -5,093 | -9.42%48,994 | $29.11 | $148,257 | View SEC filing | |
| 2026-03-03 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -1,679 | -3.01%54,087 | $30.39 | $51,025 | View SEC filing | |
| 2026-02-25 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -1,197 | -2.17%53,901 | $29.79 | $35,659 | View SEC filing | |
| 2026-02-19 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -2,275 | -4.06%53,768 | $30.32 | $68,978 | View SEC filing | |
| 2026-01-28 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -8,114 | -13.17%53,515 | $42.53 | $345,088 | View SEC filing | |
| 2025-12-04 | Bhalla Vikas President of EXL | Sale | -11,774 | -9.27%115,272 | $39.99 | $470,842 | View SEC filing | |
| 2025-09-12 | Bhalla Vikas President of EXL | Sale | -8,000 | -5.92%127,046 | $43.76 | $350,080 | View SEC filing | |
| 2025-05-12 | Bhalla Vikas President of EXL | Sale | -25,000 | -15.62%135,046 | $46.11 | $1,152,750 | View SEC filing | |
| 2025-05-06 | STUDENMUND JAYNIE M Director | Sale | -14,580 | -100.00%0 | $47.53 | $692,987 | View SEC filing | |
| 2025-03-13 | Mahon Anita Executive Vice President | Sale | -10,558 | -10.06%94,443 | $45.92 | $484,823 | View SEC filing | |
| 2025-03-03 | Mahon Anita Executive Vice President | Sale | -2,729 | -2.53%105,001 | $48.32 | $131,865 | View SEC filing | |
| 2025-03-03 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -1,865 | -4.35%40,986 | $48.32 | $90,117 | View SEC filing | |
| 2025-02-21 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -4,989 | -10.85%40,986 | $50.70 | $252,942 | View SEC filing | |
| 2025-02-21 | Mahon Anita EVP & Business Head Healthcare | Sale | -6,071 | -5.47%105,001 | $50.70 | $307,800 | View SEC filing | |
| 2025-02-12 | AYYAPPAN AJAY EVP & Gen Counsel/Corp. Sec'y. | Sale | -16,186 | -28.31%40,986 | $51.50 | $833,579 | View SEC filing | |
| 2025-01-29 | Nicolelli Maurizio Executive Vice President & CFO | Sale | -13,753 | -6.61%194,440 | $49.14 | $675,822 | View SEC filing | |
| 2024-11-21 | STUDENMUND JAYNIE M Director | Sale | -3,645 | -20.00%14,580 | $44.05 | $160,562 | View SEC filing | |
| 2024-11-18 | Kapoor Rohit Chairman & CEO | Sale | -100,000 | -16.96%489,645 | $45.31 | $4,531,000 | View SEC filing | |
| 2024-11-14 | Kapoor Rohit Chairman & CEO | Sale | -200,000 | -25.33%589,645 | $46.62 | $9,324,000 | View SEC filing | |
| 2024-11-12 | Kapoor Rohit Chairman & CEO | Sale | -100,000 | -11.24%789,645 | $45.66 | $4,566,000 | View SEC filing | |
| 2024-11-08 | Kapoor Rohit Chairman & CEO | Sale | -200,000 | -18.35%889,645 | $45.20 | $9,041,000 | View SEC filing | |
| 2024-11-06 | Kapoor Rohit Chairman & CEO | Sale | -200,000 | -15.50%1,090,240 | $42.41 | $8,482,000 | View SEC filing | |
| 2024-11-06 | Bhalla Vikas President & Head of Insurance | Sale | -22,813 | -18.16%102,825 | $41.86 | $954,952 | View SEC filing | |
| 2024-11-05 | Kapoor Rohit Chairman & CEO | Sale | -100,000 | -7.19%1,290,240 | $41.45 | $4,145,000 | View SEC filing |
1-25 of 659