FibroBiologics, Inc. Common Stock(FBLG)
Biotechnology
Cell Therapy (CAR-T, etc.)
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | Khoja Hamid Chief Scientific Officer | Purchase | +30,000 | +96.00%61,250 | $0.38 | $11,400 | View SEC filing | |
| 2026-03-04 | O'HEERON PETE CHIEF EXECUTIVE OFFICER | Purchase | +51,500 | +0.87%5,958,147 | $0.38 | $19,531 | View SEC filing | |
| 2026-03-03 | Davis Jason Chief Financial Officer | Purchase | +70,000 | +100.00%70,000 | $0.41 | $28,973 | View SEC filing | |
| 2026-03-02 | GARCIA RUBEN A General Counsel | Purchase | +40,000 | +28.57%180,000 | $0.33 | $13,056 | View SEC filing | |
| 2025-12-12 | GARCIA RUBEN A General Counsel | Purchase | +140,000 | +100.00%140,000 | $0.34 | $47,600 | View SEC filing | |
| 2025-05-27 | Khoja Hamid Chief Scientific Officer | Purchase | +20,000 | +177.78%31,250 | $0.84 | $16,800 | View SEC filing | |
| 2024-08-12 | O'HEERON PETE Chief Executive Officer | Purchase | +8,500 | +0.14%6,056,647 | $1.91 | $16,269 | View SEC filing | |
| 2024-08-12 | Khoja Hamid Chief Scientific Officer | Purchase | +10,000 | +800.00%11,250 | $1.90 | $19,000 | View SEC filing |
1-8 of 8