| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | Covey Michael Sean Merrill President, Education Division | Sale | -7,000 | -3.10%218,636 | $14.68 | $102,788 | View SEC filing | |
| 2020-12-01 | STEPP ESTHER KAY Director | Sale | -4,075 | -19.77%16,540 | $22.61 | $92,119 | View SEC filing | |
| 2020-06-22 | STEPP ESTHER KAY Director | Sale | -4,000 | -13.96%24,650 | $23.57 | $94,292 | View SEC filing | |
| 2020-05-22 | STEPP ESTHER KAY Director | Sale | -4,000 | -10.14%35,429 | $19.80 | $79,204 | View SEC filing | |
| 2020-05-12 | Fung Michael Director | Purchase | +4,830 | +13.60%40,353 | $20.77 | $100,300 | View SEC filing | |
| 2020-04-22 | STEPP ESTHER KAY Director | Sale | -4,000 | -9.21%39,429 | $17.20 | $68,808 | View SEC filing | |
| 2020-03-23 | STEPP ESTHER KAY Director | Sale | -4,000 | -8.43%43,429 | $15.39 | $61,544 | View SEC filing | |
| 2020-02-24 | STEPP ESTHER KAY Director | Sale | -4,000 | -7.78%47,429 | $35.07 | $140,284 | View SEC filing | |
| 2020-01-27 | STEPP ESTHER KAY Director | Sale | -4,000 | -7.22%51,429 | $32.70 | $130,804 | View SEC filing | |
| 2019-05-29 | STEPP ESTHER KAY Director | Sale | -4,262 | -6.92%57,369 | $31.41 | $133,882 | View SEC filing | |
| 2018-05-16 | Miller Scott Jeffery EVP Bus Development/Marketing | Sale | -1,343 | -12.82%9,130 | $25.69 | $34,502 | View SEC filing | |
| 2017-11-01 | PETERSON JOEL CLINTON Director | Sale | -1,793 | -0.80%223,487 | $19.13 | $34,302 | View SEC filing | |
| 2017-10-03 | PETERSON JOEL CLINTON Director | Sale | -1,792 | -0.79%225,280 | $20.33 | $36,424 | View SEC filing | |
| 2017-09-05 | PETERSON JOEL CLINTON Director | Sale | -1,792 | -0.78%227,072 | $18.59 | $33,320 | View SEC filing | |
| 2017-08-02 | PETERSON JOEL CLINTON Director | Sale | -1,793 | -0.78%228,864 | $18.50 | $33,163 | View SEC filing | |
| 2017-07-05 | PETERSON JOEL CLINTON Director | Sale | -1,792 | -0.77%230,657 | $19.45 | $34,853 | View SEC filing | |
| 2017-06-02 | PETERSON JOEL CLINTON Director | Sale | -1,792 | -0.77%232,449 | $20.08 | $35,985 | View SEC filing | |
| 2017-05-02 | PETERSON JOEL CLINTON Director | Sale | -2,689 | -1.13%234,241 | $20.95 | $56,329 | View SEC filing | |
| 2017-04-04 | PETERSON JOEL CLINTON Director | Sale | -2,688 | -1.12%236,930 | $20.70 | $55,653 | View SEC filing | |
| 2017-04-03 | PETERSON JOEL CLINTON Director | Sale | -1,792 | -0.74%239,618 | $19.10 | $34,227 | View SEC filing | |
| 2017-03-01 | PETERSON JOEL CLINTON Director | Sale | -1,793 | -0.74%241,410 | $18.04 | $32,344 | View SEC filing | |
| 2017-02-01 | PETERSON JOEL CLINTON Director | Sale | -1,792 | -0.73%243,203 | $17.63 | $31,588 | View SEC filing | |
| 2017-01-03 | PETERSON JOEL CLINTON Director | Sale | -2,688 | -1.10%240,733 | $20.44 | $54,943 | View SEC filing | |
| 2016-12-02 | PETERSON JOEL CLINTON Director | Sale | -2,688 | -1.09%243,421 | $20.81 | $55,937 | View SEC filing | |
| 2016-11-15 | PETERSON JOEL CLINTON Director | Sale | -896 | -0.36%246,109 | $19.10 | $17,114 | View SEC filing |
1-25 of 121