First Capital, Inc.(FCAP)
Regional Banks
Community Banks
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-09-03 | ERNSTBERGER KATHY Director | Purchase | +971.93 | +38.47%3,498.72 | $41.10 | $39,946 | View SEC filing | |
| 2025-08-19 | Stevens Joshua Paul CHIEF FINANCIAL OFFICER | Purchase | +200 | +10.03%2,195 | $37.50 | $7,500 | View SEC filing | |
| 2025-08-19 | FREDERICK CHRIS CHIEF EXECUTIVE OFFICER | Purchase | +200 | +20.00%1,200 | $38.25 | $7,650 | View SEC filing | |
| 2025-05-05 | Kraft Pamela G Director | Purchase | +200 | +8.49%2,554.55 | $44.78 | $8,955 | View SEC filing | |
| 2024-08-06 | Shireman John Director | Purchase | +1,500 | +100.00%1,500 | $31.85 | $47,777 | View SEC filing | |
| 2024-02-29 | Stevens Joshua Paul CHIEF FINANCIAL OFFICER | Purchase | +180 | +14.83%1,394 | $27.85 | $5,013 | View SEC filing | |
| 2023-11-06 | Stevens Joshua Paul CHIEF FINANCIAL OFFICER | Purchase | +305 | +50.08%914 | $24.27 | $7,402 | View SEC filing | |
| 2023-05-12 | HARROD WILLIAM W CHIEF EXECUTIVE OFFICER | Purchase | +300 | +2.47%12,442 | $23.59 | $7,077 | View SEC filing | |
| 2023-05-05 | FREDERICK CHRIS CHIEF EXECUTIVE OFFICER | Purchase | +220 | +35.77%835 | $23.19 | $5,102 | View SEC filing | |
| 2023-02-02 | FREDERICK CHRIS CHIEF FINANCIAL OFFICER | Purchase | +115 | +23.00%615 | $26.50 | $3,048 | View SEC filing | |
| 2023-02-02 | Saegesser Jill Director | Purchase | +892 | +409.17%1,110 | $26.52 | $23,656 | View SEC filing | |
| 2022-11-14 | SHIREMAN MICHAEL L Director | Purchase | +1,825 | +38.96%6,509 | $24.07 | $43,926 | View SEC filing | |
| 2022-11-08 | HARROD WILLIAM W CHIEF EXECUTIVE OFFICER | Purchase | +100 | +0.83%12,142 | $24.02 | $2,402 | View SEC filing | |
| 2022-09-01 | HUBER DANA L. Director | Purchase | +5,000 | +100.00%10,000 | $27.25 | $136,250 | View SEC filing | |
| 2022-08-10 | SHIREMAN MARK D Director | Purchase | +337 | +0.82%41,348.76 | $29.50 | $9,942 | View SEC filing | |
| 2022-08-02 | HARROD WILLIAM W CHIEF EXECUTIVE OFFICER | Purchase | +344 | +2.94%12,042 | $31.00 | $10,665 | View SEC filing | |
| 2022-08-01 | SHIREMAN MARK D Director | Purchase | +330 | +0.81%41,011.76 | $31.00 | $10,230 | View SEC filing | |
| 2022-07-29 | FREDERICK CHRIS CHIEF FINANCIAL OFFICER | Purchase | +500 | +19.05%3,125 | $30.49 | $15,245 | View SEC filing | |
| 2022-05-03 | HARROD WILLIAM W CHIEF EXECUTIVE OFFICER | Purchase | +133 | +1.15%11,698 | $37.28 | $4,958 | View SEC filing | |
| 2022-02-03 | FREDERICK CHRIS Chief Financial Officer | Purchase | +100 | +7.45%1,442 | $40.17 | $4,017 | View SEC filing | |
| 2021-12-30 | THOMAS DENNIS Senior Vice President | Sale | -777 | -8.09%8,822 | $39.80 | $30,925 | View SEC filing | |
| 2021-11-19 | HUBER DANA L. Director | Purchase | +3,245 | +30.82%13,775 | $42.36 | $137,473 | View SEC filing | |
| 2021-11-16 | HUBER DANA L. Director | Purchase | +2,000 | +66.67%5,000 | $41.00 | $82,000 | View SEC filing | |
| 2021-11-15 | HUBER DANA L. Director | Purchase | +1,960 | +22.87%10,530 | $40.80 | $79,959 | View SEC filing | |
| 2021-08-03 | FREDERICK CHRIS Chief Financial Officer | Sale | +907 | -7.09%7,217 | $42.93 | $38,935 | View SEC filing |
1-25 of 172