| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | CALI BRIAN J Chairman of the Board | Purchase | +273 | +0.06%426,138.24 | N/A | N/A | View SEC filing | |
| 2026-03-11 | CALI BRIAN J Chairman of the Board | Purchase | +308 | +0.07%424,256.309 | N/A | N/A | View SEC filing | |
| 2026-02-09 | MCDONALD MICHAEL J Vice Chairman | Purchase | +10,414.497 | +6.10%181,227.96 | $48.01 | $500,000 | View SEC filing | |
| 2025-12-11 | CALI BRIAN J Chairman of the Board | Purchase | +300 | +0.07%418,071.479 | N/A | N/A | View SEC filing | |
| 2025-11-10 | Joyce William J. Sr. Director | Purchase | +1,000 | +5.74%18,436.071 | $44.50 | $44,500 | View SEC filing | |
| 2025-11-10 | SANTANIELLO DANIEL J President & CEO | Purchase | +1,000 | +1.68%60,410.859 | $44.50 | $44,500 | View SEC filing | |
| 2025-11-10 | CALI BRIAN J Chairman of the Board | Purchase | +1,951 | +0.47%417,771.479 | $44.50 | $86,820 | View SEC filing | |
| 2025-09-11 | CALI BRIAN J Chairman of the Board | Purchase | +276 | +0.07%412,562.283 | $42.25 | $11,661 | View SEC filing | |
| 2025-07-30 | Woelkers Paul C. Director | Purchase | +429 | +0.55%78,171.084 | N/A | N/A | View SEC filing | |
| 2025-07-16 | CALI BRIAN J Chairman of the Board | Purchase | +281.168 | +0.07%412,564.886 | $44.19 | $12,426 | View SEC filing | |
| 2025-07-03 | CALI BRIAN J Chairman of the Board | Purchase | +291.9 | +0.07%412,575.618 | $42.57 | $12,426 | View SEC filing | |
| 2025-06-04 | WALSH EUGENE J VP & COO | Sale | -1,000 | -6.17%15,200.953 | $39.39 | $39,393 | View SEC filing | |
| 2025-03-27 | CALI BRIAN J Chairman of the Board | Purchase | +278.603 | +0.07%408,922.761 | $44.20 | $12,314 | View SEC filing | |
| 2025-03-14 | Joyce William J. Sr. Director | Purchase | +1,000 | +6.08%17,436.071 | $42.39 | $42,390 | View SEC filing | |
| 2025-02-20 | MCDONALD MICHAEL J Vice Chairman | Purchase | +1,000 | +0.59%170,626.602 | $45.00 | $45,000 | View SEC filing | |
| 2025-02-05 | Vilcek HelenBeth Garofalo Director | Purchase | +4,500 | +2.84%162,984 | N/A | N/A | View SEC filing | |
| 2025-02-03 | CALI BRIAN J Chairman of the Board | Purchase | +880 | +0.22%403,438.784 | $44.00 | $38,720 | View SEC filing | |
| 2025-01-10 | CALI BRIAN J Chairman of the Board | Purchase | +225.347 | +0.06%402,558.784 | $54.25 | $12,224 | View SEC filing | |
| 2024-09-30 | CALI BRIAN J Chairman of the Board | Purchase | +212.981 | +0.05%397,150.765 | $54.15 | $11,532 | View SEC filing | |
| 2024-09-23 | SANTANIELLO DANIEL J President & CEO | Sale | -500 | -0.90%54,881.567 | $53.00 | $26,500 | View SEC filing | |
| 2024-09-11 | Silverman Alan Director | Sale | -2,000 | -9.50%19,049.419 | $51.50 | $103,000 | View SEC filing | |
| 2024-08-07 | Vilcek HelenBeth Garofalo Director | Purchase | +5,000 | +3.26%158,482 | N/A | N/A | View SEC filing | |
| 2024-08-01 | SANTANIELLO DANIEL J President & CEO | Sale | -759 | -1.35%55,381.567 | $52.90 | $40,151 | View SEC filing | |
| 2024-07-31 | SANTANIELLO DANIEL J President & CEO | Sale | -241 | -0.43%56,140.567 | $53.51 | $12,896 | View SEC filing | |
| 2024-06-27 | CALI BRIAN J Chairman of the Board | Purchase | +252.636 | +0.06%396,937.784 | $45.27 | $11,436 | View SEC filing |
1-25 of 401