Figure Technology Solutions, Inc.(FIGR)
Specialized Lending Platforms
Specialty Lending Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | Kgil Minchung Chief Financial Officer | Sale | -4,000 | -0.76%522,981 | $30.03 | $120,130 | View SEC filing | |
| 2026-06-26 | Kgil Minchung Chief Financial Officer | Sale | -4,000 | -0.75%526,981 | $27.64 | $110,573 | View SEC filing | |
| 2026-06-17 | Kgil Minchung Chief Financial Officer | Sale | -9,117 | -1.69%530,981 | $30.06 | $274,022 | View SEC filing | |
| 2026-06-01 | Kgil Minchung Chief Financial Officer | Sale | -8,000 | -1.46%540,098 | $35.70 | $285,606 | View SEC filing | |
| 2026-05-21 | Tannenbaum Michael Benjamin Chief Executive Officer | Sale | -16,902 | -0.49%3,403,647 | $37.12 | $627,370 | View SEC filing | |
| 2026-05-15 | Stevens David Todd Chief Capital Officer | Sale | -47,064 | -12.90%317,853 | $42.35 | $1,993,099 | View SEC filing | |
| 2026-05-15 | Ou June Director, 10% Owner | Sale | -35,190 | -0.07%49,231,278 | $38.20 | $1,344,274 | View SEC filing | |
| 2026-05-15 | Cagney Michael Scott Director, 10% Owner | Sale | -35,190 | -0.07%49,231,278 | $38.20 | $1,344,274 | View SEC filing | |
| 2026-04-30 | Tannenbaum Michael Benjamin Chief Executive Officer | Sale | -184,194 | -5.11%3,420,549 | $32.92 | $6,064,355 | View SEC filing | |
| 2026-04-24 | Kgil Minchung Chief Financial Officer | Sale | -8,000 | -1.44%548,098 | $32.25 | $257,980 | View SEC filing | |
| 2026-04-17 | Ou June Director, 10% Owner | Sale | -67,840 | -0.14%48,973,114 | $35.19 | $2,387,554 | View SEC filing | |
| 2026-04-17 | Cagney Michael Scott Director, 10% Owner | Sale | -67,840 | -0.14%48,973,114 | $35.19 | $2,387,554 | View SEC filing | |
| 2026-03-26 | Kgil Minchung Chief Financial Officer | Sale | -8,000 | -1.42%556,098 | $33.49 | $267,891 | View SEC filing | |
| 2026-03-23 | Stevens David Todd Chief Capital Officer | Sale | -49,708 | -10.23%436,089 | $32.02 | $1,591,810 | View SEC filing | |
| 2026-03-12 | Jaitly Sachin Chand Director | Sale | -216,713 | -100.00%0 | $33.64 | $7,289,831 | View SEC filing | |
| 2026-02-27 | Stevens David Todd Chief Capital Officer | Sale | -26,057 | -5.33%462,943 | $32.00 | $833,824 | View SEC filing | |
| 2025-12-12 | Ou June Director, 10% Owner | Sale | -200,058 | -0.41%49,156,885 | $39.40 | $7,881,711 | View SEC filing | |
| 2025-12-12 | Cagney Michael Scott Director, 10% Owner | Sale | -200,058 | -0.41%49,156,885 | $39.40 | $7,881,711 | View SEC filing | |
| 2025-12-09 | Chao David K Director | Purchase | +4,000 | +100.00%4,000 | $38.26 | $153,056 | View SEC filing | |
| 2025-12-04 | Tannenbaum Michael Benjamin Chief Executive Officer | Sale | -150,026 | -3.96%3,641,903 | $35.16 | $5,275,103 | View SEC filing | |
| 2025-12-04 | Kgil Minchung Chief Financial Officer | Sale | -132,994 | -18.54%584,155 | $35.08 | $4,665,543 | View SEC filing | |
| 2025-12-04 | Stevens David Todd Chief Capital Officer | Sale | -40,000 | -7.56%489,000 | $35.22 | $1,408,804 | View SEC filing | |
| 2025-11-26 | Tannenbaum Michael Benjamin Chief Executive Officer | Sale | -129,437 | -3.30%3,791,929 | $35.44 | $4,587,205 | View SEC filing | |
| 2025-11-24 | Ou June Director, 10% Owner | Sale | -750,000 | -1.50%49,356,943 | $35.50 | $26,624,026 | View SEC filing | |
| 2025-11-24 | Cagney Michael Scott Director, 10% Owner | Sale | -750,000 | -1.50%49,356,943 | $35.50 | $26,624,026 | View SEC filing |
1-25 of 32