Flex Ltd.(FLEX)
Systems Software
Operating Systems
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | Tan Kwang Hooi Chief Operating Officer | Sale | -35,638 | -15.63%192,365 | $144.66 | $5,155,339 | View SEC filing | |
| 2026-06-22 | WENDLER DANIEL Chief Accounting Officer | Sale | -5,201 | -16.29%26,736 | $144.66 | $752,357 | View SEC filing | |
| 2026-06-22 | Hartung Michael P Chief Commercial Officer | Sale | -29,896 | -13.32%194,607 | $144.66 | $4,324,668 | View SEC filing | |
| 2026-06-22 | Advaithi Revathi Chief Executive Officer | Sale | -237,067 | -52.30%216,192 | $144.46 | $34,247,159 | View SEC filing | |
| 2026-06-22 | OFFER DAVID SCOTT EVP, General Counsel | Sale | -27,469 | -22.44%94,955 | $144.66 | $3,973,617 | View SEC filing | |
| 2026-06-17 | Tan Kwang Hooi Chief Operating Officer | Sale | -10,540 | -4.42%228,003 | $148.02 | $1,560,134 | View SEC filing | |
| 2026-06-17 | WENDLER DANIEL Chief Accounting Officer | Sale | -1,579 | -4.71%31,937 | $147.64 | $233,129 | View SEC filing | |
| 2026-06-17 | Krumm Kevin Chief Financial Officer | Sale | -3,378 | -2.35%140,425 | $148.01 | $499,993 | View SEC filing | |
| 2026-06-17 | Hartung Michael P Chief Commercial Officer | Sale | -8,203 | -3.53%224,503 | $148.01 | $1,214,097 | View SEC filing | |
| 2026-06-17 | Advaithi Revathi Chief Executive Officer | Sale | -39,239 | -7.97%453,259 | $147.96 | $5,805,781 | View SEC filing | |
| 2026-06-17 | OFFER DAVID SCOTT EVP, General Counsel | Sale | -25,973 | -80.84%6,157 | $147.94 | $3,842,442 | View SEC filing | |
| 2026-06-05 | OFFER DAVID SCOTT EVP, General Counsel | Sale | -33,000 | -50.67%32,130 | $153.91 | $5,078,921 | View SEC filing | |
| 2026-05-26 | Tan Kwang Hooi Chief Operating Officer | Sale | -17,500 | -6.83%238,543 | $135.93 | $2,378,775 | View SEC filing | |
| 2026-05-26 | Advaithi Revathi Chief Executive Officer | Sale | -83,500 | -14.50%492,498 | $132.87 | $11,094,618 | View SEC filing | |
| 2026-05-26 | McSweeney Erin Director | Sale | -2,000 | -17.37%9,512 | $132.51 | $265,020 | View SEC filing | |
| 2026-05-15 | McSweeney Erin Director | Sale | -3,000 | -20.67%11,512 | $145.88 | $437,640 | View SEC filing | |
| 2026-05-12 | Tan Kwang Hooi Chief Operating Officer | Sale | -26,175 | -87.87%3,613 | $142.37 | $3,726,490 | View SEC filing | |
| 2026-05-12 | WENDLER DANIEL Chief Accounting Officer | Sale | -3,819 | -10.23%33,516 | $142.39 | $543,791 | View SEC filing | |
| 2026-05-12 | Hartung Michael P Chief Commercial Officer | Sale | -22,216 | -8.71%232,706 | $142.38 | $3,163,026 | View SEC filing | |
| 2026-05-12 | Advaithi Revathi Chief Executive Officer | Sale | -114,090 | -16.53%575,998 | $142.37 | $16,242,470 | View SEC filing | |
| 2026-05-12 | McSweeney Erin Director | Sale | -2,500 | -46.21%2,910 | $136.59 | $341,485 | View SEC filing | |
| 2026-05-12 | OFFER DAVID SCOTT EVP, General Counsel | Sale | -22,212 | -25.43%65,130 | $142.40 | $3,163,078 | View SEC filing | |
| 2026-05-08 | Stevens Charles K. III Director | Sale | -15,000 | -30.72%33,824 | $138.14 | $2,072,100 | View SEC filing | |
| 2026-03-10 | Tan Kwang Hooi Chief Operating Officer | Sale | -17,500 | -37.01%29,788 | $58.87 | $1,030,225 | View SEC filing | |
| 2026-01-09 | Krumm Kevin Chief Financial Officer | Sale | -21,406 | -12.96%143,803 | $61.23 | $1,310,647 | View SEC filing |
1-25 of 607