| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | BARRY MICHAEL F Director | Purchase | +18,072.191 | +1156.99%19,634.191 | $13.83 | $249,938 | View SEC filing | |
| 2025-11-14 | Raines John Mitchell Director | Purchase | +7,000 | +103.18%13,784 | $13.77 | $96,390 | View SEC filing | |
| 2025-11-07 | DAVIDSON CAROL ANTHONY Director | Purchase | +10,000 | +75.60%23,227 | $13.60 | $135,957 | View SEC filing | |
| 2025-09-30 | Scanlan Jacqueline Executive VP & Chief HRO | Sale | -3,790 | -10.29%33,044 | $34.00 | $128,860 | View SEC filing | |
| 2025-08-19 | Scanlan Jacqueline Executive VP & Chief HRO | Sale | -1,510 | -3.94%36,834 | $37.49 | $56,610 | View SEC filing | |
| 2025-03-06 | DAVIDSON CAROL ANTHONY Director | Purchase | +6,000 | +100.00%6,000 | $37.33 | $223,987 | View SEC filing | |
| 2025-03-05 | pereira ronaldo President, FMC | Purchase | +5,600 | +12.95%48,837.369 | $35.77 | $200,340 | View SEC filing | |
| 2025-03-04 | BRONDEAU PIERRE R Chairman and CEO | Purchase | +54,000 | +22.09%298,439 | $35.90 | $1,938,449 | View SEC filing | |
| 2025-01-29 | Hugenneyer Thaisa EVP - Integrated Supply Chain | Sale | -4 | -0.04%9,002 | $55.85 | $223 | View SEC filing | |
| 2025-01-28 | Hugenneyer Thaisa EVP - Integrated Supply Chain | Sale | -4 | -0.04%9,002 | $55.85 | $223 | View SEC filing | |
| 2025-01-27 | Reilly Michael Finian EVP, General Counsel & Sec. | Sale | -2,958 | -10.41%25,468 | $55.25 | $163,430 | View SEC filing | |
| 2024-11-13 | Scanlan Jacqueline Executive VP & Chief HRO | Sale | -4,529 | -13.65%28,649 | $59.67 | $270,245 | View SEC filing | |
| 2024-07-18 | Angeli Brian Paul Ex. VP & Chief Marketing Off. | Sale | -400 | -6.37%5,879 | $60.00 | $24,000 | View SEC filing | |
| 2024-03-05 | Sandifer Andrew D EVP and CFO | Purchase | +2,150 | +4.48%50,088 | $59.22 | $127,323 | View SEC filing | |
| 2023-11-29 | Pallash Robert C Director | Purchase | +3,845 | +8.73%47,871 | $52.48 | $201,786 | View SEC filing | |
| 2023-09-15 | Pfeiffer Nicholas Corporate Controller | Purchase | +992 | +8.22%13,056 | $75.62 | $75,015 | View SEC filing | |
| 2023-09-15 | pereira ronaldo EVP, President, FMC Americas | Purchase | +2,000 | +10.27%21,478.369 | $75.59 | $151,180 | View SEC filing | |
| 2023-05-04 | DOUGLAS MARK President and CEO | Purchase | +4,121 | +10.97%41,672.197 | $115.53 | $476,102 | View SEC filing | |
| 2023-03-03 | pereira ronaldo EVP, President, FMC Americas | Sale | -1,955 | -9.12%19,478.369 | $129.29 | $252,761 | View SEC filing | |
| 2023-03-03 | Reilly Michael Finian EVP, General Counsel & Sec. | Sale | -1,200 | -5.33%21,295 | $128.56 | $154,268 | View SEC filing | |
| 2023-03-03 | Sandifer Andrew D EVP and CFO | Sale | -5,000 | -11.35%39,061 | $127.77 | $638,835 | View SEC filing | |
| 2023-03-01 | Pfeiffer Nicholas Corporate Controller | Sale | -4,421 | -5.22%12,064 | $129.70 | $573,411 | View SEC filing | |
| 2022-12-05 | Pfeiffer Nicholas Corporate Controller | Sale | -500 | -4.27%11,222 | $132.56 | $66,282 | View SEC filing | |
| 2022-11-14 | Reilly Michael Finian EVP, General Counsel & Sec. | Sale | -4,502 | -19.70%18,354 | $126.95 | $571,529 | View SEC filing | |
| 2022-06-08 | Pfeiffer Nicholas Corporate Controller | Sale | -1,000 | -7.86%11,722 | $119.78 | $119,780 | View SEC filing |
1-25 of 218