FS Bancorp, Inc.(FSBW)
Regional Banks
Community Banks
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | Cofer-Wildsmith Marina Director | Sale | -2,531.5147 | -100.00%0 | $40.00 | $101,261 | View SEC filing | |
| 2025-11-24 | Cofer-Wildsmith Marina Director | Sale | -2,531.5147 | -100.00%0 | $40.00 | $101,261 | View SEC filing | |
| 2025-11-17 | Cofer-Wildsmith Marina Director | Sale | -3,824 | -40.51%5,590 | $40.00 | $152,961 | View SEC filing | |
| 2025-08-29 | Adams Joseph C. Director/CEO | Sale | -14,646 | -13.03%97,775 | $41.83 | $612,642 | View SEC filing | |
| 2025-08-22 | Adams Joseph C. Director/CEO | Sale | -7,076 | -5.92%112,421 | $40.11 | $283,798 | View SEC filing | |
| 2025-08-21 | Adams Joseph C. Director/CEO | Sale | -15,778 | -11.66%119,497 | $40.15 | $633,497 | View SEC filing | |
| 2024-02-02 | Degner Terri L Director, Other | Purchase | +500 | +60.75%1,323 | $36.09 | $18,045 | View SEC filing | |
| 2023-08-29 | FULLER ROBERT B Retired Chief Credit Officer | Sale | -3,368 | -100.00%0 | $30.53 | $102,825 | View SEC filing | |
| 2023-08-17 | Andrews Pamela Marie Director | Purchase | +354 | +3.49%10,500 | $31.00 | $10,974 | View SEC filing | |
| 2023-08-09 | FULLER ROBERT B Chief Credit Officer | Sale | -290 | -100.00%0 | $31.22 | $9,053 | View SEC filing | |
| 2023-08-08 | FS Bancorp, Inc. Chief Credit Officer | Sale | -290 | -100.00%0 | $31.22 | $9,053 | View SEC filing | |
| 2023-06-02 | FULLER ROBERT B Chief Credit Officer | Sale | -5,040 | -38.41%8,080 | $28.54 | $143,842 | View SEC filing | |
| 2022-11-10 | FULLER ROBERT B Chief Credit Officer | Sale | -2,468 | -15.87%13,080 | $31.48 | $77,693 | View SEC filing | |
| 2022-08-24 | FULLER ROBERT B Chief Credit Officer | Sale | -15,000 | -49.10%15,548 | $30.67 | $460,050 | View SEC filing | |
| 2022-08-19 | Zavaglia Joseph P. Director | Sale | -5,200 | -41.67%7,280 | $31.36 | $163,072 | View SEC filing | |
| 2022-06-06 | TUEFFERS MARK Other | Sale | -1,180 | -100.00%0 | $30.23 | $35,671 | View SEC filing | |
| 2022-05-26 | TUEFFERS MARK Director | Sale | -7,000 | -100.00%0 | $29.23 | $204,580 | View SEC filing | |
| 2022-05-24 | TUEFFERS MARK Director | Sale | -2,000 | -22.22%7,000 | $28.75 | $57,490 | View SEC filing | |
| 2022-05-19 | TUEFFERS MARK Director | Sale | -3,200 | -26.23%9,000 | $29.11 | $93,140 | View SEC filing | |
| 2022-05-11 | Piesik Margaret R. Director | Sale | -2,500 | -15.46%13,670 | $29.94 | $74,850 | View SEC filing | |
| 2022-05-06 | TUEFFERS MARK Director | Sale | -1,000 | -16.13%5,200 | $29.90 | $29,900 | View SEC filing | |
| 2022-02-18 | TUEFFERS MARK Director | Sale | -3,500 | -74.79%1,180 | $33.50 | $117,250 | View SEC filing | |
| 2022-01-06 | Andrews Pamela Marie Director | Purchase | +33.2673 | +0.37%9,146 | $34.33 | $1,142 | View SEC filing | |
| 2021-11-23 | O'Leary Dennis V Chief Lending Officer | Sale | -5,000 | -10.28%43,630 | $35.21 | $176,050 | View SEC filing | |
| 2021-11-15 | O'Leary Dennis V Chief Lending Officer | Sale | -5,220 | -9.69%48,630 | $35.48 | $185,206 | View SEC filing |
1-25 of 131