| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | Compton Charles Lacey III CEO | Sale | -9,313 | -0.87%1,063,945 | $20.79 | $193,617 | View SEC filing | |
| 2026-06-05 | Bergman Artur Chief Technology Officer | Sale | -7,889 | -0.39%2,038,638 | $20.96 | $165,346 | View SEC filing | |
| 2026-06-02 | Bergman Artur Chief Technology Officer | Sale | -6,225 | -0.30%2,046,527 | $16.96 | $105,576 | View SEC filing | |
| 2026-06-02 | Compton Charles Lacey III CEO | Sale | -15,028 | -1.38%1,073,258 | $16.96 | $254,875 | View SEC filing | |
| 2026-06-02 | PAISLEY CHRISTOPHER B Director | Sale | -1,000 | -16.06%5,227 | $16.96 | $16,960 | View SEC filing | |
| 2026-06-02 | Lovett Scott R. President, Go to Market | Sale | -19,622 | -1.32%1,469,413 | $16.96 | $332,789 | View SEC filing | |
| 2026-05-29 | Bergman Artur Chief Technology Officer | Sale | -1,929 | -0.09%2,052,752 | $17.23 | $33,241 | View SEC filing | |
| 2026-05-22 | WONG RICHARD CFO | Sale | -2,500 | -0.20%1,239,301 | $16.48 | $41,200 | View SEC filing | |
| 2026-05-20 | WONG RICHARD CFO | Sale | -9,907 | -0.79%1,239,301 | $16.53 | $163,775 | View SEC filing | |
| 2026-05-20 | Lovett Scott R. President, Go to Market | Sale | -14,843 | -0.99%1,489,035 | $16.85 | $250,105 | View SEC filing | |
| 2026-05-20 | Compton Charles Lacey III CEO | Sale | -45,609 | -4.02%1,088,286 | $16.76 | $764,340 | View SEC filing | |
| 2026-05-20 | Bergman Artur Chief Technology Officer | Sale | -64,029 | -3.02%2,054,681 | $16.63 | $1,064,876 | View SEC filing | |
| 2026-04-20 | Compton Charles Lacey III CEO | Sale | -29,533 | -2.54%1,133,895 | $24.39 | $720,313 | View SEC filing | |
| 2026-03-19 | Lovett Scott R. President, Go to Market | Sale | -76,635 | -4.85%1,503,878 | $24.55 | $1,881,238 | View SEC filing | |
| 2026-03-13 | Compton Charles Lacey III CEO | Sale | -49,350 | -4.07%1,163,428 | $25.00 | $1,233,750 | View SEC filing | |
| 2026-03-11 | Bergman Artur Chief Technology Officer | Sale | -305,000 | -15.97%1,604,901 | $22.56 | $6,882,297 | View SEC filing | |
| 2026-03-10 | WONG RICHARD CFO | Sale | -5,494 | -0.44%1,249,208 | $21.08 | $115,814 | View SEC filing | |
| 2026-03-10 | Daniels Richard Devon Director | Sale | -14,976 | -22.14%52,676 | $20.89 | $312,849 | View SEC filing | |
| 2026-03-09 | Compton Charles Lacey III CEO | Sale | -36,694 | -2.94%1,212,778 | $20.69 | $759,020 | View SEC filing | |
| 2026-03-09 | Bergman Artur Chief Technology Officer | Sale | -31,079 | -1.45%2,118,710 | $20.69 | $642,915 | View SEC filing | |
| 2026-03-05 | Lovett Scott R. President, Go to Market | Sale | -73,715 | -4.46%1,580,513 | $21.06 | $1,552,438 | View SEC filing | |
| 2026-03-05 | Bergman Artur Chief Technology Officer | Sale | -24,532 | -1.13%2,149,789 | $21.06 | $516,644 | View SEC filing | |
| 2026-03-05 | Compton Charles Lacey III CEO | Sale | -73,206 | -7.71%875,831 | $20.94 | $1,532,617 | View SEC filing | |
| 2026-03-04 | Bergman Artur Chief Technology Officer | Sale | -280,891 | -6.68%3,926,784 | $20.55 | $5,773,483 | View SEC filing | |
| 2026-03-04 | Compton Charles Lacey III CEO | Sale | -13,244 | -1.38%949,037 | $20.30 | $268,853 | View SEC filing |
1-25 of 501