FTC Solar, Inc.(FTCI)
Renewable Electricity
Solar Power Producers
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | ALVAREZ ANTONIO R Director | Purchase | +2,500 | +5.12%51,283 | $4.23 | $10,575 | View SEC filing | |
| 2026-05-07 | ALVAREZ ANTONIO R Director | Purchase | +2,500 | +5.40%48,783 | $3.98 | $9,950 | View SEC filing | |
| 2026-05-07 | Carroll Anthony Chief Executive Officer | Purchase | +7,250 | +1.14%641,455 | $3.43 | $24,868 | View SEC filing | |
| 2026-05-07 | SADASIVAM SHAKER Director | Purchase | +27,025 | +49.60%81,508 | $3.70 | $99,993 | View SEC filing | |
| 2025-12-31 | Behnen Cathy CHIEF FINANCIAL OFFICER | Sale | -1,646 | -1.13%143,534 | $10.93 | $17,991 | View SEC filing | |
| 2025-12-31 | Aminpour Sasan Chief Operating Officer | Sale | -3,239 | -1.19%269,734 | $10.93 | $35,402 | View SEC filing | |
| 2025-12-31 | Brandt Yann Chief Executive Officer | Sale | -37,775 | -4.64%776,425 | $10.84 | $409,376 | View SEC filing | |
| 2025-12-18 | Carroll Anthony Director | Purchase | +10,638 | +78.41%24,205 | $9.53 | $101,380 | View SEC filing | |
| 2025-11-20 | Springer David Director | Sale | -100,000 | -12.67%689,222 | $8.98 | $898,000 | View SEC filing | |
| 2025-05-02 | Chatila Ahmad R Director | Purchase | +16,740 | +7.90%228,767 | $2.93 | $49,048 | View SEC filing | |
| 2025-05-02 | Chatila Ahmad R Director | Purchase | +16,922 | +8.67%212,027 | $2.91 | $49,243 | View SEC filing | |
| 2025-04-03 | Chatila Ahmad R Director | Purchase | +16,740 | +0.85%1,984,708 | $2.93 | $49,048 | View SEC filing | |
| 2025-04-02 | Chatila Ahmad R Director | Purchase | +16,922 | +0.87%1,967,968 | $2.91 | $49,243 | View SEC filing | |
| 2025-04-02 | Behnen Cathy CHIEF FINANCIAL OFFICER | Sale | -2,640 | -0.28%949,349 | $2.63 | $6,943 | View SEC filing | |
| 2024-12-16 | Brandt Yann Chief Executive Officer | Purchase | +31,450 | +4.76%691,700 | $3.12 | $98,124 | View SEC filing | |
| 2024-12-10 | Brandt Yann Chief Executive Officer | Purchase | +10,250 | +1.58%660,250 | $2.98 | $30,586 | View SEC filing | |
| 2024-12-09 | Brandt Yann Chief Executive Officer | Purchase | +10,250 | +0.16%6,510,250 | $2.98 | $30,586 | View SEC filing | |
| 2024-09-09 | Chatila Ahmad R Director | Purchase | +238,000 | +13.89%1,951,046 | $0.21 | $49,980 | View SEC filing | |
| 2024-09-05 | Chatila Ahmad R Director | Purchase | +110,000 | +6.86%1,713,046 | $0.23 | $25,300 | View SEC filing | |
| 2024-08-27 | Chatila Ahmad R Director | Purchase | +100,000 | +6.65%1,603,046 | $0.25 | $25,000 | View SEC filing | |
| 2024-08-21 | Quiroga Cortes Isidoro Alfonso Other | Purchase | +190,000 | +8.44%2,441,740 | $0.25 | $47,800 | View SEC filing | |
| 2024-08-20 | Chatila Ahmad R Director | Purchase | +100,000 | +7.13%1,503,046 | $0.25 | $25,000 | View SEC filing | |
| 2024-08-20 | Quiroga Cortes Isidoro Alfonso Other | Purchase | +306,048 | +15.73%2,251,740 | $0.25 | $75,452 | View SEC filing | |
| 2024-08-16 | Quiroga Cortes Isidoro Alfonso Other | Purchase | +325,289 | +20.07%1,945,692 | $0.25 | $81,362 | View SEC filing | |
| 2024-08-15 | Quiroga Cortes Isidoro Alfonso Other | Purchase | +540,000 | +49.98%1,620,403 | $0.22 | $118,800 | View SEC filing |
1-25 of 206