Faeth Therapeutics, Inc.(FTH)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | STEPHENSON BRIAN C Chief Financial Officer | Purchase | +13,634 | +41.25%46,688 | $23.92 | $326,127 | View SEC filing | |
| 2026-06-26 | STEPHENSON BRIAN C Chief Financial Officer | Purchase | +15,641 | +89.82%33,054 | $25.65 | $401,269 | View SEC filing | |
| 2026-06-24 | Parikh Anand Kiran President and CEO | Purchase | +2,806 | +6.54%45,739 | $19.76 | $55,447 | View SEC filing | |
| 2026-06-24 | STEPHENSON BRIAN C Chief Financial Officer | Purchase | +17,413 | +100.00%17,413 | $23.31 | $405,921 | View SEC filing | |
| 2026-06-01 | Cambrian BioPharma Inc 10% Owner | Sale | -25,000 | -16.11%130,142 | $20.02 | $500,543 | View SEC filing | |
| 2026-06-01 | Peyer James 10% Owner, Other | Sale | -25,000 | -16.11%130,142 | $20.02 | $500,543 | View SEC filing | |
| 2026-05-15 | ENGLANDER ISRAEL A 10% Owner | Mixed | -12,861 | -7.56%133,986 | $31.91 | $679,478 | View SEC filing | |
| 2026-05-15 | ENGLANDER ISRAEL A 10% Owner | Mixed | +9,439 | +1.16%147,731 | $30.77 | $459,049 | View SEC filing | |
| 2026-05-15 | ENGLANDER ISRAEL A 10% Owner | Mixed | +27,335 | +11.55%145,678 | $26.83 | $907,647 | View SEC filing | |
| 2025-12-10 | Cambrian BioPharma Inc 10% Owner | Sale | -6,612 | -4.09%155,142 | $8.25 | $54,575 | View SEC filing | |
| 2025-12-10 | Peyer James 10% Owner, Other | Sale | -6,612 | -4.09%155,142 | $8.25 | $54,575 | View SEC filing | |
| 2025-12-08 | Cambrian BioPharma Inc 10% Owner | Sale | -21,295 | -11.66%161,359 | $10.93 | $232,690 | View SEC filing | |
| 2025-12-08 | Peyer James 10% Owner, Other | Sale | -21,295 | -11.66%161,359 | $10.93 | $232,690 | View SEC filing | |
| 2023-09-13 | Celebi John President and CEO | Purchase | +500 | +0.45%111,311 | $0.85 | $425 | View SEC filing | |
| 2023-06-02 | Presight Sensei Co-Invest Fund, L.P. Other | Sale | -3,441,661 | -100.00%0 | $1.58 | $5,437,824 | View SEC filing | |
| 2023-02-27 | Presight Sensei Co-Invest Fund, L.P. Other | Purchase | +2,200 | +0.09%2,485,923 | $1.61 | $3,539 | View SEC filing | |
| 2022-06-10 | Peyer James Director, 10% Owner | Purchase | +1,203 | +0.02%5,231,488 | $3.20 | $3,850 | View SEC filing | |
| 2022-06-10 | Cambrian BioPharma Inc 10% Owner | Purchase | +1,203 | +0.02%5,231,488 | $3.20 | $3,850 | View SEC filing | |
| 2022-04-21 | Peyer James Director, 10% Owner | Purchase | +9,500 | +0.20%4,798,293 | $14.34 | $136,230 | View SEC filing | |
| 2022-04-21 | Peyer James Director, 10% Owner | Purchase | +752 | +0.02%4,690,905 | $19.75 | $14,852 | View SEC filing | |
| 2022-04-21 | Cambrian BioPharma Inc 10% Owner | Purchase | +9,500 | +0.20%4,798,293 | $14.34 | $136,230 | View SEC filing | |
| 2022-04-21 | Cambrian BioPharma Inc 10% Owner | Purchase | +752 | +0.02%4,690,905 | $19.75 | $14,852 | View SEC filing | |
| 2022-03-02 | Cambrian BioPharma Inc 10% Owner | Purchase | +1,203 | +0.02%5,231,989 | $3.20 | $3,850 | View SEC filing | |
| 2022-03-02 | Peyer James Director, 10% Owner | Purchase | +1,203 | +0.02%5,231,989 | $3.20 | $3,850 | View SEC filing | |
| 2022-03-01 | Peyer James Director, 10% Owner | Purchase | +2,500 | +0.05%5,230,786 | $3.60 | $9,000 | View SEC filing |
1-25 of 114