| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | Lederman bruce r Director | Purchase | +503.37 | +0.68%74,351.37 | $32.78 | $16,500 | View SEC filing | |
| 2025-11-26 | BROWN JOSEPH W Chief Executive Officer | Purchase | +5,000 | +2.86%179,904 | $25.98 | $129,900 | View SEC filing | |
| 2025-08-22 | BROWN JOSEPH W Chief Executive | Purchase | +2,000 | +1.16%174,904 | $30.00 | $60,000 | View SEC filing | |
| 2025-08-15 | Balderston William V Chief Marketing Officer | Purchase | +105 | +100.00%105 | $28.57 | $3,000 | View SEC filing | |
| 2025-08-14 | Reilly Nicole Francois Sr. Vice President--HR | Purchase | +100 | +100.00%100 | $28.79 | $2,879 | View SEC filing | |
| 2025-08-13 | BROWN JOSEPH W Chief Executive | Purchase | +5,500 | +3.29%172,904 | $29.36 | $161,500 | View SEC filing | |
| 2025-08-11 | FOX SAUL A Director, 10% Owner | Purchase | +13,101 | +0.71%1,857,654 | $28.88 | $378,357 | View SEC filing | |
| 2025-08-11 | Kasowitz Evan Jacob President, Belmont Holdings | Purchase | +106 | +100.00%106 | $29.18 | $3,093 | View SEC filing | |
| 2025-08-11 | Reddy Praveen Kotha Pres/CEO, Penn-America UW LLC | Purchase | +2,000 | +64.52%5,100 | $28.30 | $56,600 | View SEC filing | |
| 2025-06-02 | Reddy Praveen Kotha Pres/CEO, Penn-America UW LLC | Purchase | +1,600 | +106.67%3,100 | $30.50 | $48,800 | View SEC filing | |
| 2025-05-21 | FOX SAUL A Director, 10% Owner | Purchase | +20,000 | +1.10%1,838,685 | $31.75 | $635,016 | View SEC filing | |
| 2025-05-15 | FOX SAUL A Director, 10% Owner | Purchase | +33,800 | +1.89%1,818,685 | $29.93 | $1,011,752 | View SEC filing | |
| 2025-05-15 | BROWN JOSEPH W Chief Executive | Purchase | +5,000 | +3.08%167,404 | $30.00 | $150,000 | View SEC filing | |
| 2025-05-14 | BROWN JOSEPH W Chief Executive | Purchase | +5,000 | +3.18%162,404 | $28.45 | $142,273 | View SEC filing | |
| 2025-03-18 | Reddy Praveen Kotha Pres/CEO, Penn-America UW LLC | Purchase | +1,500 | +100.00%1,500 | $35.96 | $53,940 | View SEC filing | |
| 2024-05-17 | BROWN JOSEPH W Chief Executive | Purchase | +2,000 | +1.29%157,404 | $32.00 | $64,000 | View SEC filing | |
| 2024-05-15 | BROWN JOSEPH W Chief Executive | Purchase | +8,000 | +5.43%155,404 | $32.47 | $259,745 | View SEC filing | |
| 2022-12-16 | Tolman Gary Charles Director | Purchase | +138,151 | +1165.93%150,000 | $24.17 | $3,339,110 | View SEC filing | |
| 2022-12-01 | Tolman Gary Charles Director | Purchase | +1,000 | +14.60%7,849 | $23.40 | $23,400 | View SEC filing | |
| 2022-12-01 | Gersch Seth Director | Purchase | +4,000 | +2.13%191,524 | $23.40 | $93,600 | View SEC filing | |
| 2022-11-30 | Tolman Gary Charles Director | Purchase | +750 | +12.30%6,849 | $23.27 | $17,453 | View SEC filing | |
| 2022-11-23 | Tolman Gary Charles Director | Purchase | +500 | +8.93%6,099 | $24.00 | $12,000 | View SEC filing | |
| 2022-11-21 | Tolman Gary Charles Director | Purchase | +1,500 | +36.59%5,599 | $23.60 | $35,400 | View SEC filing | |
| 2022-11-18 | Tolman Gary Charles Director | Purchase | +1,500 | +57.71%4,099 | $23.88 | $35,820 | View SEC filing | |
| 2022-11-17 | Tolman Gary Charles Director | Purchase | +1,600 | +160.16%2,599 | $24.55 | $39,280 | View SEC filing |
1-25 of 82