Global Business Travel Group, Inc.(GBTG)
Human Resource & Employment Services
Human Resource & Employment Services
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Abbott Paul G Chief Executive Officer | Sale | -574,317 | -38.17%930,326 | $9.35 | $5,369,864 | View SEC filing | |
| 2026-06-15 | Bock Eric J. See remarks | Sale | -215,916 | -16.72%1,075,788 | $9.36 | $2,020,065 | View SEC filing | |
| 2026-06-11 | Konwiser Evan See remarks | Sale | -356,222 | -41.48%502,641 | $9.34 | $3,327,113 | View SEC filing | |
| 2026-06-11 | Bock Eric J. See remarks | Sale | -200,000 | -13.41%1,291,704 | $9.34 | $1,868,000 | View SEC filing | |
| 2026-06-10 | Abbott Paul G Chief Executive Officer | Sale | -389,983 | -20.58%1,504,643 | $9.35 | $3,648,076 | View SEC filing | |
| 2026-06-10 | Williams Karen A Chief Financial Officer | Sale | -10,000 | -10.50%85,198 | $9.35 | $93,500 | View SEC filing | |
| 2026-06-05 | Abbott Paul G Chief Executive Officer | Sale | -8,745 | -0.46%1,894,626 | $9.36 | $81,853 | View SEC filing | |
| 2026-06-05 | Bush James Peter Director | Sale | -17,500 | -15.27%97,097 | $9.36 | $163,800 | View SEC filing | |
| 2026-06-03 | Bock Eric J. See remarks | Sale | -800,000 | -34.91%1,491,704 | $9.35 | $7,480,000 | View SEC filing | |
| 2026-05-06 | Thompson John David Chief Technology Officer | Sale | -108,908 | -4.83%2,147,167 | $9.34 | $1,017,201 | View SEC filing | |
| 2026-03-06 | Thompson John David Chief Technology Officer | Sale | -109,020 | -12.25%781,113 | $5.74 | $625,775 | View SEC filing | |
| 2025-08-19 | Thompson John David Chief Technology Officer | Sale | -4,239 | -0.55%771,965 | $7.86 | $33,319 | View SEC filing | |
| 2025-03-10 | OHara Michael Gregory Director | Sale | -517,130 | -2.43%20,762,311 | $7.98 | $4,126,697 | View SEC filing | |
| 2023-05-18 | Abbott Paul G Chief Executive Officer | Purchase | +8,497 | +0.34%2,537,575 | $6.25 | $53,094 | View SEC filing | |
| 2023-05-17 | Bock Eric J. See remarks | Purchase | +2,250 | +0.11%2,028,107 | $6.25 | $14,063 | View SEC filing | |
| 2023-02-21 | Bush James Peter Director | Purchase | +5,000 | +100.00%5,000 | $7.27 | $36,335 | View SEC filing | |
| 2022-12-09 | Gerow Martine Chief Financial Officer | Purchase | +10,000 | +2.43%422,310 | $5.60 | $56,000 | View SEC filing | |
| 2022-12-01 | Bush James Peter Director | Purchase | +2,500 | +8.11%33,334 | $5.03 | $12,575 | View SEC filing | |
| 2022-12-01 | Van Vliet Christopher Vice President, Controller | Purchase | +3,700 | +6.22%63,164 | $5.06 | $18,722 | View SEC filing | |
| 2022-11-29 | Bush James Peter Director | Purchase | +5,000 | +19.35%30,834 | $4.97 | $24,850 | View SEC filing | |
| 2022-11-15 | Bock Eric J. See remarks | Purchase | +5,000 | +1.27%398,374 | $4.78 | $23,900 | View SEC filing | |
| 2022-08-25 | Van Vliet Christopher Vice President, Controller | Purchase | +2,500 | +4.39%59,464 | $7.83 | $19,575 | View SEC filing | |
| 2022-06-14 | Bush James Peter Director | Purchase | +5,000 | +100.00%5,000 | $7.05 | $35,231 | View SEC filing | |
| 2022-06-14 | Abbott Paul G Chief Executive Officer | Purchase | +17,739 | +100.00%17,739 | $6.92 | $122,676 | View SEC filing | |
| 2022-06-09 | Bock Eric J. See remarks | Purchase | +10,000 | +100.00%10,000 | $1.46 | $14,600 | View SEC filing |
1-25 of 30