GigaCloud Technology Inc.(GCT)
Oil & Gas Drilling
Onshore Drilling
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | Wu Lei Chief Executive Officer | Sale | -60,000 | -50.00%60,000 | $40.80 | $2,448,060 | View SEC filing | |
| 2026-03-18 | Wu Lei Chief Executive Officer | Sale | -90,000 | -42.86%120,000 | $43.06 | $3,875,439 | View SEC filing | |
| 2026-03-16 | Wu Lei Chief Executive Officer | Sale | -90,000 | -30.00%210,000 | $42.49 | $3,823,762 | View SEC filing | |
| 2026-03-10 | Wu Lei Chief Executive Officer | Sale | -90,000 | -23.08%300,000 | $42.50 | $3,824,950 | View SEC filing | |
| 2026-03-05 | WAN XIN Chief Technology Officer | Sale | -100,000 | -12.23%717,540 | $43.38 | $4,338,000 | View SEC filing | |
| 2026-03-05 | Wu Lei Chief Executive Officer | Sale | -128,090 | -24.72%390,000 | $42.45 | $5,437,610 | View SEC filing | |
| 2026-03-02 | Wu Lei Chief Executive Officer | Sale | -160,000 | -23.60%518,090 | $44.18 | $7,069,244 | View SEC filing | |
| 2026-01-22 | Wu Lei Chief Executive Officer | Sale | -21,910 | -3.13%678,090 | $40.72 | $892,141 | View SEC filing | |
| 2026-01-16 | Wu Lei Chief Executive Officer | Sale | -60,000 | -7.89%700,000 | $41.26 | $2,475,572 | View SEC filing | |
| 2026-01-13 | Wu Lei Chief Executive Officer | Sale | -60,000 | -7.32%760,000 | $42.44 | $2,546,622 | View SEC filing | |
| 2026-01-09 | Wu Lei Chief Executive Officer | Sale | -40,000 | -4.65%820,000 | $41.91 | $1,676,543 | View SEC filing | |
| 2025-12-08 | Hao Xinyan Chief Operating Officer | Sale | -50,000 | -12.27%357,486 | $40.07 | $2,003,414 | View SEC filing | |
| 2025-11-25 | Hao Xinyan Chief Operating Officer | Sale | -100,000 | -19.70%407,486 | $35.18 | $3,517,520 | View SEC filing | |
| 2025-11-19 | Hao Xinyan Chief Operating Officer | Sale | -89,319 | -14.97%507,486 | $30.82 | $2,752,575 | View SEC filing | |
| 2025-11-14 | Hao Xinyan Chief Operating Officer | Sale | -90,000 | -13.10%596,805 | $31.34 | $2,820,947 | View SEC filing | |
| 2025-11-12 | Hao Xinyan Chief Operating Officer | Sale | -90,000 | -11.59%686,805 | $31.92 | $2,872,975 | View SEC filing | |
| 2025-10-30 | Hao Xinyan Chief Operating Officer | Sale | -16,939 | -2.13%776,805 | $30.01 | $508,395 | View SEC filing | |
| 2025-09-30 | Hao Xinyan Chief Operating Officer | Sale | -13,742 | -1.70%793,744 | $30.02 | $412,540 | View SEC filing | |
| 2025-09-10 | Wu Lei Chief Executive Officer | Sale | -100,000 | -62.50%60,000 | $28.52 | $2,851,740 | View SEC filing | |
| 2025-08-22 | SCHROCK IMAN AJ President | Sale | -9,000 | -31.03%20,000 | $29.94 | $269,424 | View SEC filing | |
| 2025-08-20 | Bernes Marshall Head of BaaS Program | Sale | -20,000 | -24.69%61,000 | $31.48 | $629,699 | View SEC filing | |
| 2024-12-31 | Bernes Marshall Head of BaaS Program | Purchase | +5,000 | +8.93%61,000 | $17.50 | $87,500 | View SEC filing | |
| 2024-12-19 | WAN XIN Chief Technology Officer | Sale | -466 | -100.00%0 | $20.00 | $9,320 | View SEC filing | |
| 2024-12-17 | WAN XIN Chief Technology Officer | Sale | -69,534 | -99.33%466 | $20.42 | $1,420,098 | View SEC filing | |
| 2024-12-12 | DCM IV L P 10% Owner | Sale | -2,663,076 | -65.43%1,406,813 | $21.80 | $58,055,057 | View SEC filing |
1-25 of 65