Gemini Space Station, Inc.(GEMI)
Mortgage REITs
Agency Mortgage REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | Stojanovic Danijela Interim CFO | Sale | -8,438 | -4.64%173,410 | $4.44 | $37,465 | View SEC filing | |
| 2026-05-21 | Stojanovic Danijela Interim CFO | Sale | -11,700 | -6.05%181,848 | $5.05 | $59,085 | View SEC filing | |
| 2026-03-13 | Jaitly Sachin Chand Director | Sale | -39,708 | -100.00%0 | $8.92 | $354,306 | View SEC filing | |
| 2025-09-15 | Meade Tyler Roberts Chief Legal Officer | Sale | -199,463 | -14.02%1,223,518 | $26.25 | $5,235,904 | View SEC filing | |
| 2025-09-15 | Beard Marshall Edmund Chief Operating Officer | Sale | -258,901 | -13.03%1,727,631 | $26.25 | $6,796,151 | View SEC filing |
1-5 of 5