| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Longhito Christopher Other | Sale | -12,397 | -100.00%0 | $31.06 | $385,014 | View SEC filing | |
| 2026-04-01 | Longhito Christopher Other | Sale | +873 | -100.00%0 | $31.06 | $385,014 | View SEC filing | |
| 2025-09-08 | AXMACHER THOMAS VP & Controller | Sale | -9,255 | -53.56%8,024 | $37.50 | $347,063 | View SEC filing | |
| 2025-08-04 | Clark Thomas Eugene SVP & Chief Financial Officer | Sale | -10,000 | -12.51%69,950 | $33.27 | $332,674 | View SEC filing | |
| 2024-11-29 | LEEDS RICHARD Executive Chairman | Sale | -5,840 | -100.00%0 | $28.28 | $165,161 | View SEC filing | |
| 2024-11-29 | LEEDS BRUCE Vice Chairman | Sale | -5,840 | -100.00%0 | $28.28 | $165,161 | View SEC filing | |
| 2024-03-18 | LEEDS BRUCE Vice Chairman | Sale | -380,000 | -73.11%139,800 | $41.15 | $15,637,000 | View SEC filing | |
| 2024-03-18 | LEEDS ROBERT Vice Chairman | Sale | -380,000 | -73.11%139,800 | $41.15 | $15,637,000 | View SEC filing | |
| 2024-03-18 | LEEDS RICHARD Executive Chairman | Sale | -380,000 | -73.11%139,800 | $41.15 | $15,637,000 | View SEC filing | |
| 2023-11-13 | AXMACHER THOMAS VP & Controller | Sale | -682 | -15.39%3,749 | $35.92 | $24,501 | View SEC filing | |
| 2021-12-16 | LEEDS RICHARD Executive Chairman | Purchase | +2,068,264 | +100.00%2,068,264 | $32.37 | $66,945,569 | View SEC filing | |
| 2021-12-16 | LEEDS BRUCE Vice Chairman | Purchase | +775,599 | +100.00%775,599 | $32.37 | $25,104,588 | View SEC filing | |
| 2021-12-16 | LEEDS ROBERT Vice Chairman | Purchase | +2,843,863 | +100.00%2,843,863 | $32.37 | $92,050,158 | View SEC filing | |
| 2021-11-26 | Litwin Barry Chief Executive Officer | Sale | -817 | -1.03%78,311 | $44.00 | $35,948 | View SEC filing | |
| 2021-11-12 | AXMACHER THOMAS VP & Controller | Sale | -1,503 | -60.17%995 | $44.24 | $66,500 | View SEC filing | |
| 2021-09-09 | Fielding Donna Chief Human Resources Officer | Sale | -11,173 | -77.92%1,412 | $37.08 | $414,283 | View SEC filing | |
| 2021-06-21 | Shetty Manoj SVP & Chief Info Officer | Sale | -10,000 | -72.70%3,755 | $33.30 | $333,000 | View SEC filing | |
| 2021-03-23 | Shetty Manoj SVP & Chief Info Officer | Sale | -13,969 | -78.81%3,755 | $38.15 | $532,864 | View SEC filing | |
| 2021-03-17 | Shetty Manoj SVP & Chief Info Officer | Sale | -7,101 | -6.39%5,755 | $38.24 | $271,544 | View SEC filing | |
| 2021-03-17 | DOOLEY ROBERT President, Industrial Prod GRP | Sale | -10,000 | -9.88%91,198 | $37.88 | $378,754 | View SEC filing | |
| 2021-03-15 | Shetty Manoj SVP & Chief Info Officer | Sale | -4,184 | -27.16%5,856 | $37.86 | $158,390 | View SEC filing | |
| 2021-03-11 | Werner Klaus SVP & Chief Marketing Officer | Sale | -1,981 | -63.39%1,144 | $37.69 | $74,664 | View SEC filing | |
| 2021-03-11 | Shetty Manoj SVP & Chief Info Officer | Sale | -1,702 | -17.47%8,040 | $37.41 | $63,669 | View SEC filing | |
| 2021-03-11 | DOOLEY ROBERT President, Industrial Prod GRP | Sale | -10,000 | -9.88%91,198 | $36.68 | $366,819 | View SEC filing | |
| 2021-03-05 | Shetty Manoj SVP & Chief Info Officer | Sale | -583 | -6.76%8,040 | $37.00 | $21,571 | View SEC filing |
1-25 of 99