| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Robinson Mark Haymond General Counsel and Secretary | Sale | -3,912 | -3.28%115,230 | $23.19 | $90,715 | View SEC filing | |
| 2026-04-03 | Moore Daniel William PFO and PAO | Sale | -7,210 | -6.66%101,014 | $22.94 | $165,430 | View SEC filing | |
| 2026-04-03 | Robinson Mark Haymond General Counsel and Secretary | Sale | -7,209 | -6.86%97,946 | $22.94 | $165,407 | View SEC filing | |
| 2026-01-26 | Cheng Lawrence Director | Purchase | +5,000 | +6.02%88,000 | $22.87 | $114,369 | View SEC filing | |
| 2026-01-22 | Cohen Ryan President, CEO and Chairman | Purchase | +1,000,000 | +2.68%38,347,842 | $21.36 | $21,359,200 | View SEC filing | |
| 2026-01-21 | Attal Alain Director | Purchase | +12,000 | +2.05%596,464 | $21.63 | $259,577 | View SEC filing | |
| 2026-01-20 | Attal Alain Director | Purchase | +12,000 | +2.10%584,464 | $20.90 | $250,798 | View SEC filing | |
| 2026-01-13 | Robinson Mark Haymond General Counsel and Secretary | Sale | -12,200 | -10.40%105,155 | $21.00 | $256,248 | View SEC filing | |
| 2026-01-06 | Moore Daniel William PFO and PAO | Sale | -5,477 | -4.82%108,224 | $20.44 | $111,942 | View SEC filing | |
| 2026-01-06 | Robinson Mark Haymond General Counsel and Secretary | Sale | -5,475 | -4.46%117,355 | $20.44 | $111,901 | View SEC filing | |
| 2025-10-02 | Moore Daniel William PFO and PAO | Sale | -6,509 | -5.46%112,620 | $27.58 | $179,534 | View SEC filing | |
| 2025-10-02 | Robinson Mark Haymond General Counsel and Secretary | Sale | -4,449 | -3.81%112,302 | $27.58 | $122,715 | View SEC filing | |
| 2025-09-03 | Moore Daniel William PFO and PAO | Sale | -830 | -0.69%119,129 | $22.68 | $18,824 | View SEC filing | |
| 2025-07-25 | Robinson Mark Haymond General Counsel and Secretary | Sale | -11,085 | -8.67%116,751 | $24.18 | $268,030 | View SEC filing | |
| 2025-07-03 | Moore Daniel William PFO and PAO | Sale | -721 | -1.45%48,899 | $23.95 | $17,268 | View SEC filing | |
| 2025-07-03 | Robinson Mark Haymond General Counsel and Secretary | Sale | -1,269 | -0.98%127,836 | $23.95 | $30,393 | View SEC filing | |
| 2025-07-01 | Grube James Director | Purchase | +5,575 | +23.36%29,439 | $23.71 | $132,183 | View SEC filing | |
| 2025-04-10 | Attal Alain Director | Purchase | +10,000 | +1.78%572,464 | $25.75 | $257,500 | View SEC filing | |
| 2025-04-07 | Cheng Lawrence Director | Purchase | +5,000 | +6.41%83,000 | $21.54 | $107,700 | View SEC filing | |
| 2025-04-07 | Cohen Ryan President, CEO and Chairman | Purchase | +500,000 | +1.36%37,347,842 | $21.55 | $10,775,000 | View SEC filing | |
| 2025-04-04 | Moore Daniel William PFO and PAO | Sale | -1,608 | -5.12%29,777 | $22.53 | $36,227 | View SEC filing | |
| 2025-04-04 | Robinson Mark Haymond General Counsel and Secretary | Sale | -4,687 | -11.07%37,663 | $22.53 | $105,593 | View SEC filing | |
| 2025-01-06 | Moore Daniel William PFO and PAO | Sale | -895 | -2.77%31,385 | $31.07 | $27,806 | View SEC filing | |
| 2025-01-06 | Robinson Mark Haymond General Counsel and Secretary | Sale | -1,577 | -3.59%42,350 | $31.07 | $48,994 | View SEC filing | |
| 2024-10-15 | Moore Daniel William PFO and PAO | Sale | -2,624 | -7.52%32,280 | $21.00 | $55,115 | View SEC filing |
1-25 of 246