| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | Taffe Norman P President Generac Home | Sale | -550 | -1.83%16,108 | $272.26 | $149,743 | View SEC filing | |
| 2026-06-03 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.88%564,528 | $272.18 | $1,360,900 | View SEC filing | |
| 2026-05-05 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.87%569,528 | $260.02 | $1,300,100 | View SEC filing | |
| 2026-04-03 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.86%574,528 | $199.81 | $999,050 | View SEC filing | |
| 2026-03-06 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.86%579,528 | $216.95 | $1,084,750 | View SEC filing | |
| 2026-02-27 | Ragen York A. Chief Financial Officer | Sale | -24,362 | -15.08%137,182 | $235.61 | $5,739,828 | View SEC filing | |
| 2026-02-27 | Taffe Norman P President Energy Technology | Sale | -1,973 | -6.24%14,011 | $238.53 | $470,628 | View SEC filing | |
| 2026-02-03 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.94%527,966 | $166.91 | $834,550 | View SEC filing | |
| 2026-01-05 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.93%532,966 | $137.98 | $689,900 | View SEC filing | |
| 2025-12-02 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.92%537,966 | $148.27 | $741,350 | View SEC filing | |
| 2025-11-05 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.91%542,966 | $166.43 | $832,150 | View SEC filing | |
| 2025-10-02 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.90%547,966 | $167.42 | $837,100 | View SEC filing | |
| 2025-09-03 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.90%552,966 | $181.21 | $906,050 | View SEC filing | |
| 2025-08-05 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.89%557,966 | $189.35 | $946,750 | View SEC filing | |
| 2025-07-03 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.88%562,966 | $142.40 | $712,000 | View SEC filing | |
| 2025-06-06 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.87%567,966 | $127.47 | $637,350 | View SEC filing | |
| 2025-06-06 | Raabe Kyle Andrew President Consumer Power | Sale | -1,630 | -17.59%7,638 | $126.85 | $206,766 | View SEC filing | |
| 2025-02-05 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.88%565,825 | $145.15 | $725,750 | View SEC filing | |
| 2025-01-03 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.87%570,825 | $157.50 | $787,500 | View SEC filing | |
| 2024-12-03 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.86%575,825 | $189.83 | $949,150 | View SEC filing | |
| 2024-12-02 | Wilde Erik President Domestic C&I | Sale | -4,332 | -24.21%13,565 | $193.07 | $836,379 | View SEC filing | |
| 2024-11-15 | Jagdfeld Aaron Chief Executive Officer | Sale | -29,993 | -5.11%557,177 | $193.34 | $5,798,793 | View SEC filing | |
| 2024-11-08 | Ragen York A. Chief Financial Officer | Sale | -29,081 | -17.66%135,613 | $184.73 | $5,371,992 | View SEC filing | |
| 2024-11-08 | Kanuru Rajendra Kumar EVP, GC, Corp. Secretary | Sale | -3,187 | -22.89%10,738 | $183.58 | $585,069 | View SEC filing | |
| 2024-11-04 | Jagdfeld Aaron Chief Executive Officer | Sale | -5,000 | -0.89%557,177 | $166.60 | $833,000 | View SEC filing |
1-25 of 275