Graphjet Technology(GTIJF)
Specialty Chemicals
Polymer Additives
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-01-14 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -4,490,517 | -100.00%0 | $0.44 | $1,985,638 | View SEC filing | |
| 2025-01-10 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -4,145,916 | -48.00%4,490,517 | $0.46 | $1,923,581 | View SEC filing | |
| 2025-01-10 | Hoo Swee Guan Director | Sale | -521,788 | -15.42%2,862,500 | $0.46 | $240,022 | View SEC filing | |
| 2025-01-08 | Hoo Swee Guan Director | Sale | -326,203 | -8.79%3,384,288 | $0.69 | $223,542 | View SEC filing | |
| 2025-01-08 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -3,356,997 | -24.11%10,565,285 | $0.62 | $2,089,546 | View SEC filing | |
| 2025-01-06 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -1,560,613 | -10.08%13,922,282 | $1.01 | $1,583,795 | View SEC filing | |
| 2025-01-02 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -2,000,000 | -11.44%15,482,895 | $0.89 | $1,780,000 | View SEC filing | |
| 2025-01-02 | Hoo Swee Guan Director | Sale | -175,000 | -4.50%3,710,491 | $0.87 | $152,250 | View SEC filing | |
| 2024-12-30 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -5,500,000 | -23.93%17,482,895 | $0.43 | $2,380,000 | View SEC filing | |
| 2024-12-30 | Hoo Swee Guan Director | Sale | -250,000 | -6.05%3,885,491 | $0.41 | $102,500 | View SEC filing | |
| 2024-12-20 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -4,287,105 | -15.72%22,982,895 | $0.29 | $1,228,819 | View SEC filing | |
| 2024-12-17 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -1,428,852 | -5.34%25,341,148 | $0.75 | $1,066,196 | View SEC filing | |
| 2024-12-16 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -500,000 | -1.83%26,770,000 | $1.12 | $560,000 | View SEC filing | |
| 2024-12-16 | Hoo Swee Guan Director | Sale | -100,000 | -2.36%4,135,491 | $0.91 | $91,000 | View SEC filing | |
| 2024-12-12 | SURIA SUKSES ENGINEERING SDN BHD 10% Owner | Sale | -250,000 | -0.91%27,270,000 | $1.53 | $382,500 | View SEC filing | |
| 2024-12-12 | Hoo Swee Guan Director | Sale | -70,000 | -1.63%4,235,491 | $1.29 | $90,300 | View SEC filing | |
| 2024-12-12 | Doris Wong Sing Ee Director | Sale | -579,900 | -99.57%2,500 | $1.12 | $649,488 | View SEC filing | |
| 2024-12-10 | Doris Wong Sing Ee Director | Sale | -600,000 | -50.74%582,400 | $2.17 | $1,302,000 | View SEC filing | |
| 2024-12-10 | SURIA SUKSES ENGINEERING SDN BHD Director | Sale | -30,000 | -0.11%27,520,000 | $2.76 | $82,800 | View SEC filing | |
| 2024-12-09 | Hoo Swee Guan Director | Sale | -30,000 | -0.69%4,305,491 | $2.79 | $83,700 | View SEC filing | |
| 2024-12-06 | Doris Wong Sing Ee Director | Sale | -165,591 | -12.28%1,182,400 | $3.16 | $523,748 | View SEC filing | |
| 2024-12-03 | Doris Wong Sing Ee Director | Sale | -100,000 | -6.91%1,347,991 | $2.81 | $281,460 | View SEC filing | |
| 2024-11-26 | Doris Wong Sing Ee Director | Sale | -30,000 | -2.03%1,447,991 | $2.85 | $85,413 | View SEC filing | |
| 2022-12-01 | WOLVERINE ASSET MANAGEMENT LLC Other | Sale | -127,000 | -42.33%172,992 | $10.20 | $1,295,400 | View SEC filing |
1-24 of 24