Greenwave Technology Solutions, Inc.(GWAV)
Oil & Gas Drilling
Onshore Drilling
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-02-28 | ADELMAN JASON T Director | Sale | -100,000 | -25.00%300,000 | $0.25 | $25,000 | View SEC filing | |
| 2024-12-05 | ADELMAN JASON T Director | Purchase | +100,000 | +33.33%400,000 | $0.66 | $66,000 | View SEC filing | |
| 2024-12-04 | SICIGNANO HENRY III Director | Purchase | +100,000 | +16.67%700,000 | $0.66 | $65,900 | View SEC filing | |
| 2024-12-04 | Meeks Danny Chief Executive Officer | Purchase | +377,002 | +21.60%2,122,695 | $0.66 | $248,821 | View SEC filing | |
| 2024-11-20 | Meeks Danny Chief Executive Officer | Purchase | +450,000 | +0.17%266,252,068 | $0.00 | $450 | View SEC filing | |
| 2022-11-25 | Meeks Danny Chief Executive Officer | Purchase | +100 | +0.00%2,562,203 | $1.30 | $130 | View SEC filing | |
| 2022-11-23 | Meeks Danny Chief Executive Officer | Purchase | +900 | +0.04%2,562,103 | $1.42 | $1,278 | View SEC filing | |
| 2022-11-23 | Meeks Danny Chief Executive Officer | Purchase | +6,850 | +0.27%2,561,203 | $1.30 | $8,889 | View SEC filing | |
| 2022-11-21 | Meeks Danny Chief Executive Officer | Purchase | +26,175 | +1.04%2,554,353 | $1.04 | $27,324 | View SEC filing | |
| 2022-08-18 | Plumlee John Bryan Director | Purchase | +1,000 | +100.00%2,000 | $3.27 | $3,275 | View SEC filing | |
| 2022-08-15 | Plumlee John Bryan Director | Purchase | +1,000 | +100.00%1,000 | $3.54 | $3,540 | View SEC filing | |
| 2018-04-03 | Quintero Jesus Chief Financial Officer | Sale | -15,000 | -4.48%320,075 | $0.45 | $6,750 | View SEC filing | |
| 2018-03-28 | Quintero Jesus Chief Financial Officer | Sale | -15,000 | -4.48%320,000 | $0.45 | $6,750 | View SEC filing | |
| 2018-03-21 | Osborn Steven Lee II Other | Sale | -227,321 | -7.60%2,762,321 | $0.25 | $57,093 | View SEC filing | |
| 2018-03-21 | Osborn Steven Lee II Other | Sale | -783,950 | -34.40%1,494,821 | $0.30 | $233,956 | View SEC filing | |
| 2018-03-21 | Kveton Scott C Chief Executive Officer | Sale | -257,321 | -6.21%3,888,533 | $0.25 | $64,728 | View SEC filing | |
| 2018-03-21 | Kveton Scott C Chief Executive Officer | Sale | -753,950 | -26.67%2,072,927 | $0.30 | $226,393 | View SEC filing | |
| 2017-07-21 | Dietrich Isaac Chief Executive Officer | Purchase | +40,000 | +0.22%17,828,831 | $0.25 | $10,000 | View SEC filing | |
| 2017-02-06 | Quintero Jesus Other | Sale | -3,000 | -3.00%97,000 | $0.99 | $2,977 | View SEC filing | |
| 2017-01-03 | Hunt Daniel Charles Chief Operations Officer | Sale | -100,000 | -28.17%255,000 | $1.01 | $100,526 | View SEC filing | |
| 2016-09-01 | Dietrich Isaac Chief Executive Officer | Purchase | +40,000 | +0.23%17,768,831 | $0.25 | $10,000 | View SEC filing | |
| 2015-03-13 | Seeb Ean Director | Purchase | +45,000 | +18.00%295,000 | $0.33 | $15,000 | View SEC filing | |
| 2014-10-28 | Dietrich Isaac Chief Executive Officer | Purchase | +15,000 | +0.08%17,708,831 | $0.33 | $5,000 | View SEC filing | |
| 2014-10-28 | Fortier Stewart Chief Technology Officer | Purchase | +30,000 | +0.82%3,685,976 | $6666.67 | $200,000,000 | View SEC filing |
1-24 of 24