Hartford Great Health Corp.(HFUS)
Advertising
Traditional Agency Networks
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-12-02 | Song Lianyue 10% Owner | Sale | -35,484,880 | -100.00%0 | $0.02 | $709,698 | View SEC filing | |
| 2024-12-02 | Chang Sheng-Yih CEO | Purchase | +43,786,800 | +2189.34%45,786,800 | $0.02 | $875,736 | View SEC filing | |
| 2024-11-04 | Song Lianyue 10% Owner | Sale | -32,700,000 | -47.96%35,484,880 | $0.02 | $699,780 | View SEC filing | |
| 2024-11-04 | Lu Yuan Director | Sale | -4,800,000 | -97.76%110,000 | $0.02 | $96,000 | View SEC filing | |
| 2024-11-04 | Dong Xin Director | Sale | -4,800,000 | -97.76%110,000 | $0.02 | $96,000 | View SEC filing | |
| 2024-11-04 | Chang Sheng-Yih CEO | Purchase | +400,000 | +25.00%2,000,000 | $0.02 | $8,000 | View SEC filing | |
| 2024-04-04 | Song Lianyue 10% Owner | Mixed | -16,980,320 | -19.94%68,184,880 | $0.02 | $806,529 | View SEC filing | |
| 2024-04-04 | Lu Yuan Director | Purchase | +4,900,000 | +49000.00%4,910,000 | $0.02 | $98,000 | View SEC filing | |
| 2024-04-04 | Dong Xin Director | Purchase | +4,900,000 | +49000.00%4,910,000 | $0.02 | $98,000 | View SEC filing | |
| 2024-04-04 | Wang Rose Hong Other | Purchase | +2,940,000 | +406.08%3,664,000 | $0.02 | $58,800 | View SEC filing | |
| 2024-04-04 | Chang Sheng-Yih CEO* | Purchase | +600,000 | +60.00%1,600,000 | $0.02 | $12,000 | View SEC filing | |
| 2018-06-12 | Hillel of Colorado 10% Owner | Sale | -1,024,167 | -100.00%0 | $0.16 | $160,897 | View SEC filing | |
| 2018-06-01 | Underwood Family Partners, Ltd. 10% Owner | Sale | -170,833 | -22.35%593,500 | N/A | N/A | View SEC filing | |
| 2018-06-01 | Iliff Street Capital, LLC 10% Owner | Sale | -170,833 | -25.75%492,500 | N/A | N/A | View SEC filing | |
| 2018-06-01 | Heckes Robert D. CEO | Purchase | +512,500 | +512.50%612,500 | N/A | N/A | View SEC filing | |
| 2018-06-01 | AGRON GARY A 10% Owner | Sale | -170,834 | -20.50%662,500 | N/A | N/A | View SEC filing |
1-16 of 16