| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | BEISER SCOTT L CO-CHAIRMAN | Sale | -6,265 | -100.00%0 | $150.26 | $941,379 | View SEC filing | |
| 2026-04-02 | CRAIN CHRISTOPHER M GENERAL COUNSEL | Sale | -500 | -100.00%0 | $143.40 | $71,700 | View SEC filing | |
| 2026-02-10 | SCHRIESHEIM ROBERT A Director | Sale | -5,000 | -15.16%27,982 | $170.86 | $854,300 | View SEC filing | |
| 2026-01-05 | CRAIN CHRISTOPHER M GENERAL COUNSEL | Sale | -500 | -100.00%0 | $174.17 | $87,085 | View SEC filing | |
| 2025-09-18 | GOLD IRWIN CO-CHAIRMAN | Sale | -6,811 | -100.00%0 | $202.75 | $1,380,930 | View SEC filing | |
| 2025-09-03 | CRAIN CHRISTOPHER M GENERAL COUNSEL | Sale | -500 | -100.00%0 | $196.22 | $98,110 | View SEC filing | |
| 2025-08-28 | SIEGERT PAUL ERIC CO-CHAIRMAN | Sale | -40,000 | -100.00%0 | $199.95 | $7,998,000 | View SEC filing | |
| 2025-07-14 | Zucker Gillian Beth Director | Sale | -200 | -3.49%5,533 | $191.65 | $38,330 | View SEC filing | |
| 2025-06-30 | GOLD IRWIN CO-CHAIRMAN | Sale | -5,000 | -100.00%0 | $182.81 | $914,050 | View SEC filing | |
| 2025-06-13 | Zucker Gillian Beth Director | Sale | -200 | -3.37%5,733 | $174.37 | $34,874 | View SEC filing | |
| 2025-06-03 | CRAIN CHRISTOPHER M GENERAL COUNSEL | Sale | -500 | -100.00%0 | $173.02 | $86,510 | View SEC filing | |
| 2025-05-20 | BEISER SCOTT L CO-CHAIRMAN | Sale | -8,008 | -100.00%0 | $178.71 | $1,431,110 | View SEC filing | |
| 2025-05-13 | Zucker Gillian Beth Director | Sale | -200 | -3.70%5,201 | $178.46 | $35,692 | View SEC filing | |
| 2025-04-14 | Zucker Gillian Beth Director | Sale | -200 | -3.57%5,401 | $154.41 | $30,882 | View SEC filing | |
| 2025-03-13 | Zucker Gillian Beth Director | Sale | -200 | -3.45%5,601 | $158.27 | $31,654 | View SEC filing | |
| 2025-02-14 | Zucker Gillian Beth Director | Sale | -200 | -3.33%5,801 | $178.97 | $35,794 | View SEC filing | |
| 2025-01-13 | Zucker Gillian Beth Director | Sale | -200 | -3.23%6,001 | $165.63 | $33,126 | View SEC filing | |
| 2024-12-16 | Zucker Gillian Beth Director | Sale | -200 | -3.12%6,201 | $180.57 | $36,114 | View SEC filing | |
| 2024-11-26 | GOLD IRWIN CO-CHAIRMAN | Sale | -5,000 | -100.00%0 | $190.50 | $952,500 | View SEC filing | |
| 2024-11-13 | Zucker Gillian Beth Director | Sale | -200 | -3.03%6,401 | $187.46 | $37,492 | View SEC filing | |
| 2024-11-12 | CRAIN CHRISTOPHER M GENERAL COUNSEL | Sale | -2,500 | -100.00%0 | $185.94 | $464,850 | View SEC filing | |
| 2024-11-08 | ALLEY J LINDSEY Chief Financial Officer | Sale | -12,500 | -100.00%0 | $185.49 | $2,318,625 | View SEC filing | |
| 2024-10-15 | Zucker Gillian Beth Director | Sale | -200 | -2.94%6,601 | $168.08 | $33,616 | View SEC filing | |
| 2024-09-13 | Zucker Gillian Beth Director | Sale | -200 | -2.86%6,801 | $152.28 | $30,456 | View SEC filing | |
| 2024-09-03 | CRAIN CHRISTOPHER M GENERAL COUNSEL | Sale | -1,000 | -100.00%0 | $155.29 | $155,290 | View SEC filing |
1-25 of 161