| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Copeland Stephanie Director | Sale | -4,300 | -17.16%20,752 | $13.30 | $57,212 | View SEC filing | |
| 2025-12-15 | KRALL DAVID Director | Purchase | +47,528 | +27.07%223,125 | $10.50 | $499,044 | View SEC filing | |
| 2025-12-15 | Haltmayer Neven SVP & GM, Video Business | Sale | -30,000 | -16.71%149,570 | $10.45 | $313,617 | View SEC filing | |
| 2025-08-04 | Whalen Daniel T Director | Purchase | +2,000 | +16.89%13,840 | $8.25 | $16,500 | View SEC filing | |
| 2025-06-02 | Whalen Daniel T Director | Purchase | +2,000 | +20.33%11,840 | $8.99 | $17,980 | View SEC filing | |
| 2025-02-26 | Whalen Daniel T Director | Purchase | +1,000 | +11.31%9,840 | $9.99 | $9,990 | View SEC filing | |
| 2025-02-24 | Whalen Daniel T Director | Purchase | +3,000 | +51.37%8,840 | $10.15 | $30,459 | View SEC filing | |
| 2025-02-13 | KRALL DAVID Director | Purchase | +10,000 | +6.52%163,490 | $9.78 | $97,830 | View SEC filing | |
| 2025-02-13 | Ben-Natan Nimrod President and CEO | Purchase | +7,780 | +2.29%347,797 | $9.65 | $75,061 | View SEC filing | |
| 2025-02-13 | Jankovic Walter Chief Financial Officer | Purchase | +12,000 | +35.16%46,129 | $9.44 | $113,280 | View SEC filing | |
| 2024-08-02 | Haltmayer Neven SVP & Interim GM, Vid Business | Sale | -40,000 | -24.66%122,211 | $14.41 | $576,480 | View SEC filing | |
| 2024-05-06 | Graham Ian SVP, Global Sales & Video Svcs | Sale | -52,730 | -45.32%63,616 | $10.95 | $577,430 | View SEC filing | |
| 2024-03-06 | Ben-Natan Nimrod SVP & GM, Broadband Business | Sale | -100,000 | -24.86%302,214 | $12.91 | $1,291,120 | View SEC filing | |
| 2024-03-06 | Haltmayer Neven SVP, Video R&D | Sale | -50,000 | -24.21%156,559 | $12.52 | $626,017 | View SEC filing | |
| 2024-03-06 | Graham Ian SVP, Global Sales & Video Svcs | Sale | -25,861 | -18.19%116,346 | $11.65 | $301,162 | View SEC filing | |
| 2022-12-15 | HARSHMAN PATRICK President and CEO | Sale | -84,269 | -11.07%483,642 | $13.50 | $1,137,464 | View SEC filing | |
| 2022-12-02 | Ben-Natan Nimrod SVP & GM, Broadband Business | Sale | -50,000 | -15.87%265,023 | $14.90 | $745,200 | View SEC filing | |
| 2022-11-22 | Haltmayer Neven SVP, Video R&D | Sale | -24,947 | -14.22%150,447 | $14.80 | $369,216 | View SEC filing | |
| 2022-11-17 | HARSHMAN PATRICK President and CEO | Sale | -6,040 | -1.37%434,578 | $13.41 | $81,008 | View SEC filing | |
| 2022-11-08 | Haltmayer Neven SVP, Video R&D | Sale | -25,053 | -12.95%168,362 | $13.91 | $348,612 | View SEC filing | |
| 2022-11-07 | Ben-Natan Nimrod SVP & GM, Cable Access | Sale | -149,835 | -33.41%298,576 | $14.07 | $2,108,178 | View SEC filing | |
| 2022-09-20 | HARSHMAN PATRICK President and CEO | Sale | -150,000 | -25.94%428,173 | $12.00 | $1,800,000 | View SEC filing | |
| 2022-08-29 | Kalra Sanjay SVP and CFO | Sale | -53,585 | -35.72%96,419 | $11.36 | $608,618 | View SEC filing | |
| 2022-08-17 | HARSHMAN PATRICK President and CEO | Sale | -6,040 | -1.03%578,173 | $11.39 | $68,800 | View SEC filing | |
| 2022-08-08 | Graham Ian SVP, Global Sales & Video Svcs | Sale | -15,000 | -14.95%85,358 | $11.30 | $169,463 | View SEC filing |
1-25 of 163