| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | Golden Robert Director | Sale | -8,419 | -4.31%186,939 | $24.20 | $203,759 | View SEC filing | |
| 2026-06-04 | Golden Robert Director | Sale | -1,847 | -6.12%28,341 | $23.10 | $42,668 | View SEC filing | |
| 2026-06-02 | Golden Robert Director | Sale | -1,514 | -4.78%30,188 | $23.71 | $35,893 | View SEC filing | |
| 2026-05-29 | Golden Robert Director | Sale | -1,295 | -3.92%31,702 | $23.53 | $30,471 | View SEC filing | |
| 2026-05-21 | Golden Robert Director | Sale | -3,271 | -9.02%32,997 | $22.86 | $74,773 | View SEC filing | |
| 2026-02-09 | Golden Robert Director | Sale | -1,200 | -0.61%195,358 | $23.56 | $28,270 | View SEC filing | |
| 2025-11-06 | Golden Robert Director | Sale | -5,000 | -5.83%80,769 | $21.25 | $106,248 | View SEC filing | |
| 2025-05-12 | Golden Robert Director | Sale | -16,829 | -6.57%239,329 | $23.06 | $388,132 | View SEC filing | |
| 2025-05-08 | Golden Robert Director | Sale | -1,708 | -0.83%203,387 | $23.04 | $39,360 | View SEC filing | |
| 2025-05-06 | Golden Robert Director | Sale | -5,323 | -2.53%205,095 | $23.42 | $124,649 | View SEC filing | |
| 2025-02-10 | Golden Robert Director | Sale | -5,197 | -2.41%210,418 | $26.34 | $136,902 | View SEC filing | |
| 2025-02-06 | Golden Robert Director | Sale | -5,681 | -17.26%27,239 | $26.64 | $151,314 | View SEC filing | |
| 2025-02-04 | Golden Robert Director | Sale | -4,772 | -14.60%27,920 | $26.63 | $127,074 | View SEC filing | |
| 2024-12-11 | Katz Michael David M.D. Director | Sale | -5,000 | -3.24%149,279 | $25.53 | $127,650 | View SEC filing | |
| 2024-12-10 | Golden Robert Director | Sale | -2,500 | -8.11%28,345 | $25.50 | $63,750 | View SEC filing | |
| 2024-11-26 | Sisti Elena Director | Purchase | +215 | +0.21%102,093 | $23.48 | $5,048 | View SEC filing | |
| 2024-08-20 | Okun Philip A Director | Purchase | +100 | +0.25%39,746 | $17.14 | $1,714 | View SEC filing | |
| 2024-06-14 | Okun Philip A Director | Purchase | +1,000 | +2.59%39,646 | $16.48 | $16,480 | View SEC filing | |
| 2024-06-13 | Okun Philip A Director | Purchase | +1,000 | +2.66%38,646 | $16.25 | $16,255 | View SEC filing | |
| 2024-05-06 | Burke Lance P EVP & Chief Financial Officer | Purchase | +175 | +0.80%21,946 | $16.61 | $2,907 | View SEC filing | |
| 2024-05-03 | Burke Lance P EVP & Chief Financial Officer | Purchase | +400 | +1.87%21,771 | $16.62 | $6,648 | View SEC filing | |
| 2024-05-01 | Wilcox McClelland W President | Purchase | +250 | +0.31%81,537 | $16.60 | $4,150 | View SEC filing | |
| 2024-05-01 | PUORRO MICHAEL P Chairman & CEO | Purchase | +500 | +0.18%278,388 | $16.60 | $8,300 | View SEC filing | |
| 2024-05-01 | Burke Lance P EVP & Chief Financial Officer | Purchase | +200 | +0.94%21,371 | $16.60 | $3,320 | View SEC filing | |
| 2024-04-26 | Burke Lance P EVP & Chief Financial Officer | Purchase | +200 | +0.95%21,171 | $16.78 | $3,356 | View SEC filing |
1-25 of 52