Heron Therapeutics, Inc.(HRTX)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-12 | Morgan Adam Director | Purchase | +2,466,666 | +35.30%9,453,410 | $1.50 | $3,699,999 | View SEC filing | |
| 2025-08-12 | Rubric Capital Management LP 10% Owner | Purchase | +3,333,325 | +12.48%30,046,828 | $1.50 | $4,999,988 | View SEC filing | |
| 2023-11-21 | Forbes William P EVP, Chief Development Officer | Purchase | +25,000 | +46.30%79,000 | $1.09 | $27,250 | View SEC filing | |
| 2023-11-20 | Forbes William P EVP, Chief Development Officer | Purchase | +50,000 | +1250.00%54,000 | $0.94 | $46,995 | View SEC filing | |
| 2023-11-17 | Collard Craig A Chief Executive Officer | Purchase | +150,000 | +411.00%186,496 | $0.92 | $137,970 | View SEC filing | |
| 2023-11-17 | Duarte Ira EVP, Chief Financial Officer | Purchase | +85,000 | +100.00%85,000 | $0.89 | $75,599 | View SEC filing | |
| 2023-07-25 | Morgan Adam Director | Purchase | +3,649,635 | +81.10%8,149,635 | $1.37 | $4,999,884 | View SEC filing | |
| 2022-05-04 | MANHARD KIMBERLY EVP, Drug Development | Sale | -1,504 | -12.15%10,872 | $4.76 | $7,154 | View SEC filing | |
| 2021-12-23 | Christian Waage Director | Sale | -300 | -8.57%3,200 | $9.73 | $2,920 | View SEC filing | |
| 2021-12-23 | Johnson Craig A Director | Sale | -250 | -8.09%2,840 | $9.73 | $2,432 | View SEC filing | |
| 2021-09-23 | Christian Waage Director | Sale | -300 | -7.89%3,500 | $12.31 | $3,692 | View SEC filing | |
| 2021-09-23 | Johnson Craig A Director | Sale | -250 | -7.49%3,090 | $12.30 | $3,074 | View SEC filing | |
| 2021-06-22 | Christian Waage Director | Sale | -300 | -7.32%3,800 | $15.20 | $4,559 | View SEC filing | |
| 2021-06-22 | Johnson Craig A Director | Sale | -250 | -6.96%3,340 | $15.20 | $3,801 | View SEC filing | |
| 2021-05-04 | MANHARD KIMBERLY EVP, Drug Development | Sale | -1,529 | -48.34%1,634 | $17.66 | $27,009 | View SEC filing | |
| 2021-04-16 | Christian Waage Director | Sale | -300 | -6.82%4,100 | $17.51 | $5,254 | View SEC filing | |
| 2021-04-07 | Johnson Craig A Director | Sale | -250 | -6.51%3,590 | $17.22 | $4,305 | View SEC filing | |
| 2021-01-15 | Szekeres David Leslie EVP, Chief Operating Officer | Sale | -827 | -100.00%0 | $18.09 | $14,960 | View SEC filing | |
| 2021-01-08 | Szekeres David Leslie EVP, Chief Operating Officer | Sale | -3,571 | -100.00%0 | $19.66 | $70,219 | View SEC filing | |
| 2020-12-23 | MANHARD KIMBERLY EVP, Drug Development | Sale | -10,000 | -100.00%0 | $20.00 | $200,000 | View SEC filing | |
| 2020-05-01 | MANHARD KIMBERLY Executive VP, Drug Development | Sale | -1,158 | -100.00%0 | $13.97 | $16,176 | View SEC filing | |
| 2019-12-03 | MANHARD KIMBERLY Executive VP, Drug Development | Sale | -24,000 | -100.00%0 | $26.00 | $624,000 | View SEC filing | |
| 2019-10-07 | TANG KEVIN C Director | Purchase | +285,714 | +5.18%5,799,810 | $17.50 | $4,999,995 | View SEC filing | |
| 2019-10-04 | Quart Barry D Chief Executive Officer | Purchase | +4,571 | +5.07%94,652 | $17.50 | $79,993 | View SEC filing | |
| 2019-10-04 | POYHONEN JOHN EVP, Chief Commercial Officer | Purchase | +5,143 | +39.56%18,143 | $17.50 | $90,003 | View SEC filing |
1-25 of 73