| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | O'Connor Kimberley Ann Director | Purchase | +10,000 | +100.00%10,000 | $4.37 | $43,699 | View SEC filing | |
| 2026-06-11 | ALLISON THOMAS J. Director | Purchase | +6,000 | +11.85%56,617 | $4.36 | $26,160 | View SEC filing | |
| 2026-06-10 | Goodman Jonathan Joseph Director | Purchase | +6,000 | +259.52%8,312 | $4.33 | $25,950 | View SEC filing | |
| 2026-06-10 | Trolio Daniel R. Executive VP and CFO | Purchase | +11,500 | +326.43%15,023 | $4.34 | $49,910 | View SEC filing | |
| 2026-06-10 | Seitz Paul G Chief Investment Officer | Purchase | +11,477 | +1500.26%12,242 | $4.35 | $49,925 | View SEC filing | |
| 2026-06-10 | Balkin Michael Chief Executive Officer | Purchase | +100,000 | +80.95%223,527 | $4.34 | $434,000 | View SEC filing | |
| 2026-06-10 | ALLISON THOMAS J. Director | Purchase | +6,000 | +12.02%55,926 | $4.36 | $26,160 | View SEC filing | |
| 2024-12-17 | Balkin Michael Director | Purchase | +20,000 | +100.00%20,000 | $8.53 | $170,600 | View SEC filing | |
| 2024-12-02 | Michaud Gerald A. President | Purchase | +8,000 | +4.96%169,309 | $9.31 | $74,519 | View SEC filing | |
| 2024-11-14 | SAVAGE JOSEPH J Director | Purchase | +9,500 | +19.00%59,500 | $9.28 | $88,150 | View SEC filing | |
| 2024-08-05 | Goodman Jonathan Joseph Director | Purchase | +2,313 | +100.00%2,313 | $10.81 | $25,004 | View SEC filing | |
| 2024-08-05 | Balkin Michael Director | Purchase | +10,000 | +100.00%10,000 | $10.58 | $105,800 | View SEC filing | |
| 2024-03-11 | Michaud Gerald A. President | Purchase | +3,650 | +2.39%156,244 | $11.77 | $42,961 | View SEC filing | |
| 2022-12-21 | Michaud Gerald A. President | Purchase | +18,250 | +14.45%144,585 | $11.03 | $201,298 | View SEC filing | |
| 2022-12-12 | Pomeroy Robert D. Jr. CEO and Chairman of the Board | Purchase | +4,600 | +2.60%181,538 | $13.03 | $59,938 | View SEC filing | |
| 2022-12-07 | Michaud Gerald A. President | Purchase | +4,000 | +3.27%126,335 | $12.90 | $51,600 | View SEC filing | |
| 2022-11-17 | Trolio Daniel R. Executive VP and CFO | Purchase | +758 | +46.91%2,374 | $13.04 | $9,884 | View SEC filing | |
| 2022-09-30 | Mahoney Edmund V. Director | Purchase | +500 | +7.50%7,169.474 | $9.88 | $4,940 | View SEC filing | |
| 2022-06-22 | Pomeroy Robert D. Jr. CHIEF EXECUTIVE OFFICER | Purchase | +4,000 | +2.53%162,127 | $11.30 | $45,200 | View SEC filing | |
| 2022-05-17 | SAVAGE JOSEPH J Director | Purchase | +10,000 | +25.00%50,000 | $12.23 | $122,300 | View SEC filing | |
| 2022-05-12 | SAVAGE JOSEPH J Director | Purchase | +5,000 | +14.29%40,000 | $11.82 | $59,100 | View SEC filing | |
| 2022-05-11 | Trolio Daniel R. CFO | Purchase | +414 | +37.03%1,532 | $12.00 | $4,968 | View SEC filing | |
| 2022-05-11 | Michaud Gerald A. PRESIDENT | Purchase | +3,050 | +2.57%121,899 | $12.06 | $36,783 | View SEC filing | |
| 2022-05-09 | Pomeroy Robert D. Jr. CHIEF EXECUTIVE OFFICER | Purchase | +5,000 | +3.16%163,213 | $12.69 | $63,474 | View SEC filing | |
| 2021-12-07 | Pomeroy Robert D. Jr. CHIEF EXECUTIVE OFFICER | Purchase | +3,100 | +2.07%152,692 | $16.11 | $49,953 | View SEC filing |
1-25 of 116