Imunon, Inc.(IMNN)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | Eylward Susan General Counsel and Corp Sec | Sale | -2,150 | -42.61%2,896 | $1.78 | $3,830 | View SEC filing | |
| 2026-07-07 | Eylward Susan General Counsel and Corp Sec | Sale | -920 | -24.11%2,896 | $1.88 | $1,730 | View SEC filing | |
| 2026-06-29 | Eylward Susan General Counsel and Corp Sec | Sale | -11,800 | -80.29%2,896 | $1.75 | $20,674 | View SEC filing | |
| 2025-01-28 | Braun Donald P Director | Purchase | +25,000 | +4187.60%25,597 | $1.18 | $29,480 | View SEC filing | |
| 2024-08-16 | Lindborg Stacy President and CEO | Purchase | +25,000 | +10.45%264,166 | $0.98 | $24,500 | View SEC filing | |
| 2024-08-16 | Tardugno Michael H Executive Chairman of Board | Purchase | +25,000 | +7.61%353,346 | $1.03 | $25,750 | View SEC filing | |
| 2022-04-12 | Tardugno Michael H Chairman, President and CEO | Purchase | +4,000 | +31.97%16,513 | $3.53 | $14,129 | View SEC filing | |
| 2022-04-11 | Fritz Frederick J. Director | Purchase | +5,000 | +73.90%11,766 | $4.05 | $20,250 | View SEC filing | |
| 2022-03-03 | Fritz Frederick J. Director | Purchase | +2,000 | +41.96%6,766 | $4.69 | $9,372 | View SEC filing | |
| 2021-10-08 | Fritz Frederick J. Director | Purchase | +20,000 | +38.84%71,491 | $0.88 | $17,600 | View SEC filing | |
| 2021-05-20 | Braun Donald P Director | Purchase | +5,000 | +1400.56%5,357 | $1.07 | $5,350 | View SEC filing | |
| 2020-02-28 | Martinez Alberto R Jr Director | Purchase | +5,000 | +12.50%45,000 | $0.90 | $4,500 | View SEC filing | |
| 2019-11-20 | Martinez Alberto R Jr Director | Purchase | +6,000 | +17.65%40,000 | $1.42 | $8,520 | View SEC filing | |
| 2019-11-07 | Fritz Frederick J. Director | Purchase | +10,000 | +24.10%51,491 | $1.39 | $13,876 | View SEC filing | |
| 2019-11-04 | Martinez Alberto R Jr Director | Purchase | +4,000 | +13.33%34,000 | $1.61 | $6,440 | View SEC filing | |
| 2019-08-02 | Fritz Frederick J. Director | Purchase | +10,000 | +31.76%41,491 | $1.73 | $17,300 | View SEC filing | |
| 2019-07-25 | Martinez Alberto R Jr Director | Purchase | +6,000 | +25.00%30,000 | $1.76 | $10,560 | View SEC filing | |
| 2019-07-25 | Fritz Frederick J. Director | Purchase | +10,000 | +46.53%31,491 | $1.73 | $17,300 | View SEC filing | |
| 2019-06-19 | CHURCH JEFFREY WAYNE CFO | Purchase | +5,000 | +217.58%7,298 | $1.89 | $9,450 | View SEC filing | |
| 2019-05-16 | Tardugno Michael H Chairman, President and CEO | Purchase | +5,000 | +18.05%32,700 | $2.16 | $10,810 | View SEC filing | |
| 2019-05-16 | Martinez Alberto R Jr Director | Purchase | +4,000 | +20.00%24,000 | $2.15 | $8,600 | View SEC filing | |
| 2019-03-07 | Fritz Frederick J. Director | Purchase | +6,700 | +20.40%39,541 | $2.13 | $14,267 | View SEC filing | |
| 2018-10-30 | Tardugno Michael H Chairman, President and CEO | Purchase | +7,500 | +37.13%27,700 | $2.06 | $15,484 | View SEC filing | |
| 2018-10-03 | Hooper Robert W Director | Purchase | +10,000 | +63.75%25,687 | $2.70 | $27,000 | View SEC filing | |
| 2018-09-21 | Fritz Frederick J. Director | Purchase | +5,000 | +17.96%32,841 | $2.70 | $13,500 | View SEC filing |
1-25 of 169