Intrusion Inc.(INTZ)
Application Software
Cybersecurity Software
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | PINSON KIMBERLY Chief Financial Officer | Purchase | +2,500 | +4.26%61,154 | $0.98 | $2,444 | View SEC filing | |
| 2026-01-12 | Scott Anthony Chief Executive Officer | Purchase | +2,175 | +0.34%638,793 | $0.98 | $2,126 | View SEC filing | |
| 2025-12-04 | LEVECCHIO ANTHONY J Director | Sale | -200 | -0.17%119,931 | $1.39 | $277 | View SEC filing | |
| 2025-08-19 | Scott Anthony Chief Executive Officer | Sale | -18,254 | -2.79%636,618 | $1.79 | $32,584 | View SEC filing | |
| 2025-07-02 | Scott Anthony Chief Executive Officer | Purchase | +1,091 | +0.17%654,872 | $1.95 | $2,124 | View SEC filing | |
| 2025-01-13 | Scott Anthony Chief Executive Officer | Purchase | +500 | +0.08%653,781 | $0.93 | $463 | View SEC filing | |
| 2025-01-06 | Scott Anthony Chief Executive Officer | Purchase | +500 | +0.08%653,781 | $0.51 | $253 | View SEC filing | |
| 2025-01-06 | PINSON KIMBERLY Chief Financial Officer | Purchase | +500 | +2.49%20,576 | $0.93 | $463 | View SEC filing | |
| 2024-04-25 | Scott Anthony Chief Executive Officer | Purchase | +585,748 | +1115.01%638,281 | $1.70 | $995,772 | View SEC filing | |
| 2024-04-25 | PINSON KIMBERLY Chief Financial Officer | Purchase | +10,000 | +197.01%15,076 | $1.70 | $17,000 | View SEC filing | |
| 2024-01-24 | Scott Anthony Chief Executive Officer | Purchase | +1,500 | +0.39%383,980 | $0.22 | $330 | View SEC filing | |
| 2024-01-24 | PINSON KIMBERLY Chief Financial Officer | Purchase | +1,500 | +4.50%34,833 | $0.22 | $330 | View SEC filing | |
| 2023-11-13 | Hyer Raymond T 10% Owner | Purchase | +333,333 | +11.12%3,331,953 | $0.58 | $193,333 | View SEC filing | |
| 2023-11-09 | Wilson Gregory K. Director | Purchase | +28,125 | +32.99%113,384 | $0.58 | $16,313 | View SEC filing | |
| 2023-11-09 | PINSON KIMBERLY Chief Financial Officer | Purchase | +99,999 | +100.00%99,999 | $0.21 | $20,666 | View SEC filing | |
| 2023-11-09 | MCCALLUM KATRINKA Director | Purchase | +174,999 | +205.26%260,258 | $0.21 | $36,166 | View SEC filing | |
| 2023-11-09 | GERO JAMES Director | Purchase | +1,093,749 | +217.89%1,595,732 | $0.21 | $226,041 | View SEC filing | |
| 2023-11-09 | Scott Anthony Chief Executive Officer | Purchase | +999,999 | +2021.51%1,049,467 | $0.21 | $206,666 | View SEC filing | |
| 2023-11-09 | LEVECCHIO ANTHONY J Director | Purchase | +249,999 | +154.12%412,206 | $0.21 | $51,666 | View SEC filing | |
| 2023-11-07 | Hyer Raymond T 10% Owner | Purchase | +500,000 | +20.01%2,998,620 | $0.31 | $156,600 | View SEC filing | |
| 2023-10-13 | Hyer Raymond T 10% Owner | Purchase | +306,800 | +14.00%2,498,620 | $0.33 | $101,717 | View SEC filing | |
| 2022-12-02 | HEAD T JOE Chief Technology Officer | Sale | -11,358 | -1.07%1,052,980 | $2.98 | $33,868 | View SEC filing | |
| 2022-11-30 | HEAD T JOE Chief Technology Officer | Sale | -38,642 | -3.50%1,064,338 | $3.11 | $120,133 | View SEC filing | |
| 2021-04-09 | PAXTON MICHAEL L Other | Sale | -4,495 | -0.29%1,539,956 | $27.14 | $122,017 | View SEC filing | |
| 2021-04-09 | PAXTON MICHAEL L Other | Sale | -15,005 | -0.95%1,562,451 | $26.01 | $390,276 | View SEC filing |
1-25 of 55