| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | Cardillo Robert T. Director, Other | Sale | -3,773 | -2.62%139,967 | $49.90 | $188,273 | View SEC filing | |
| 2026-04-17 | Cardillo Robert T. Director, Other | Sale | +2,500 | +1.82%139,967 | $44.90 | $112,250 | View SEC filing | |
| 2026-03-13 | Raymond John w Director, Other | Sale | -2,800 | -3.23%83,963 | $33.34 | $93,352 | View SEC filing | |
| 2026-02-27 | Cardillo Robert T. Director, Other | Sale | -5,165 | -4.40%112,291 | $39.44 | $203,685 | View SEC filing | |
| 2026-02-27 | TEUBER WILLIAM J JR Director | Purchase | +3,000 | +46.78%9,413 | $38.38 | $115,155 | View SEC filing | |
| 2026-02-25 | TOLEDANO GABRIELLE B Director | Sale | -616 | -6.16%9,385 | $31.00 | $19,096 | View SEC filing | |
| 2025-12-23 | Chou Kathryn K. Director | Sale | -5,000 | -7.59%60,839 | $55.00 | $275,000 | View SEC filing | |
| 2025-12-12 | Chou Kathryn K. Director | Sale | -20,000 | -24.74%60,839 | $51.40 | $1,027,980 | View SEC filing | |
| 2025-11-21 | Alameddine Rima Chief Revenue Officer | Sale | -100,000 | -18.78%432,616 | $46.89 | $4,689,060 | View SEC filing | |
| 2025-11-13 | TEUBER WILLIAM J JR Director | Purchase | +2,000 | +45.32%6,413 | $54.81 | $109,630 | View SEC filing | |
| 2025-09-16 | Cardillo Robert T. Director, Other | Sale | -8,773 | -18.99%37,436 | $50.52 | $443,192 | View SEC filing | |
| 2025-09-12 | DACIER PAUL T Chief Administrative Officer | Sale | -4,175 | -3.52%114,454 | $44.40 | $185,377 | View SEC filing | |
| 2025-09-12 | Alameddine Rima Chief Revenue Officer | Sale | -19,976 | -3.61%532,616 | $44.40 | $886,966 | View SEC filing | |
| 2025-09-12 | de Masi Niccolo President and CEO | Sale | -16,120 | -1.35%1,181,186 | $44.40 | $715,754 | View SEC filing | |
| 2025-09-05 | Kramer Thomas G. Chief Financial Officer | Sale | -64,578 | -12.01%473,302 | $41.82 | $2,700,859 | View SEC filing | |
| 2025-08-15 | Singh Inder M Director | Sale | -50,480 | -90.15%5,513 | $43.02 | $2,171,801 | View SEC filing | |
| 2025-08-08 | Kramer Thomas G. Chief Financial Officer | Sale | -17,776 | -3.20%537,880 | $41.28 | $733,800 | View SEC filing | |
| 2025-08-05 | Singh Inder M Director | Sale | -37,090 | -87.06%5,513 | $38.28 | $1,419,891 | View SEC filing | |
| 2025-07-23 | Kramer Thomas G. Chief Financial Officer | Sale | -47,478 | -7.87%555,656 | $47.70 | $2,264,720 | View SEC filing | |
| 2025-07-15 | Chou Kathryn K. Director | Sale | -6,789 | -10.04%60,839 | $43.14 | $292,864 | View SEC filing | |
| 2025-07-10 | Kramer Thomas G. Chief Financial Officer | Sale | -43,382 | -6.71%603,134 | $47.73 | $2,070,584 | View SEC filing | |
| 2025-07-07 | Alameddine Rima Chief Revenue Officer | Sale | -45,000 | -7.53%552,592 | $46.18 | $2,078,100 | View SEC filing | |
| 2025-07-07 | Kramer Thomas G. Chief Financial Officer | Sale | -72,000 | -10.02%646,516 | $42.26 | $3,042,396 | View SEC filing | |
| 2025-07-07 | Chou Kathryn K. Director | Sale | -5,000 | -6.88%67,628 | $46.18 | $230,900 | View SEC filing | |
| 2025-06-20 | Chapman Peter Hume Executive Chair | Sale | -1,497,311 | -79.32%390,329 | $39.93 | $59,789,126 | View SEC filing |
1-25 of 89