| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-09-06 | LIU ZHENYONG Chief Executive Officer | Sale | -324,326 | -5.91%5,164,841 | $1.02 | $330,813 | View SEC filing | |
| 2019-09-06 | HAO JING Chief Financial Officer | Sale | -4,000 | -28.57%10,000 | $1.02 | $4,080 | View SEC filing | |
| 2012-03-07 | Wang Wenbing Director | Purchase | +6,400 | +444.40%27,220 | $3.67 | $23,469 | View SEC filing | |
| 2012-01-13 | LIU ZHENYONG Chief Executive Officer | Purchase | +50,000 | +0.99%5,114,841 | $2.87 | $143,459 | View SEC filing | |
| 2012-01-13 | Wang Wenbing Director | Purchase | +2,400 | +48.00%7,400 | $3.20 | $7,680 | View SEC filing | |
| 2012-01-09 | Wang Wenbing Director | Purchase | +2,400 | +48.00%7,400 | $3.20 | $7,680 | View SEC filing | |
| 2011-09-23 | LIU ZHENYONG Chief Executive Officer | Purchase | +50,000 | +0.99%5,114,841 | $2.87 | $143,459 | View SEC filing | |
| 2011-09-22 | LIU ZHENYONG Chief Executive Officer | Purchase | +45,000 | +0.89%5,109,841 | $2.89 | $130,202 | View SEC filing | |
| 2011-09-21 | LIU ZHENYONG Chief Executive Officer | Purchase | +35,000 | +0.69%5,099,841 | $2.87 | $100,481 | View SEC filing | |
| 2011-09-20 | LIU ZHENYONG Chief Executive Officer | Purchase | +20,000 | +0.39%5,084,841 | $2.81 | $56,232 | View SEC filing |
1-10 of 10