| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Orestes Vanzo Carlos SMEs Officer (retail segment) | Sale | -60,000 | -5.62%1,008,014 | $8.24 | $494,400 | View SEC filing | |
| 2026-04-20 | Guillinet Fajerman Sergio Chief People and MKT Officer | Sale | -39,477 | -3.17%1,205,642 | $9.53 | $376,216 | View SEC filing | |
| 2026-04-17 | Guillinet Fajerman Sergio Chief People and MKT Officer | Sale | -20,000 | -1.58%1,245,119 | $9.45 | $189,000 | View SEC filing | |
| 2026-04-16 | Guillinet Fajerman Sergio Chief People and MKT Officer | Sale | -50,000 | -3.80%1,265,119 | $9.38 | $469,000 | View SEC filing | |
| 2026-04-10 | Teixeira Rodrigues Andre Luis Retail business Officer | Sale | -182,800 | -10.04%1,637,511 | $8.82 | $1,612,296 | View SEC filing |
1-5 of 5