Jazz Pharmaceuticals plc(JAZZ)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | COZADD BRUCE C Director | Sale | -6,000 | -0.84%709,462 | $240.47 | $1,442,820 | View SEC filing | |
| 2026-06-17 | Smith Mark Douglas Director | Sale | -1,157 | -9.74%10,722 | $230.55 | $266,746 | View SEC filing | |
| 2026-06-12 | Patil Neena M EVP & Chief Legal Officer | Sale | -1,200 | -2.28%51,426 | $231.83 | $278,196 | View SEC filing | |
| 2026-06-03 | COZADD BRUCE C Director | Sale | -6,000 | -0.83%715,462 | $235.12 | $1,410,720 | View SEC filing | |
| 2026-06-01 | Pearce Samantha EVP, Chief Commercial Officer | Sale | -6,907 | -41.29%9,820 | $235.41 | $1,625,977 | View SEC filing | |
| 2026-06-01 | Patil Neena M EVP & Chief Legal Officer | Sale | -1,192 | -2.21%52,626 | $236.97 | $282,468 | View SEC filing | |
| 2026-05-27 | McSharry Heather Ann Director | Sale | -2,000 | -5.36%35,305 | $241.00 | $482,000 | View SEC filing | |
| 2026-05-27 | Winningham Rick E Director | Sale | -2,741 | -9.45%26,269 | $241.57 | $662,143 | View SEC filing | |
| 2026-05-05 | COZADD BRUCE C Director | Sale | -6,000 | -0.82%721,462 | $203.33 | $1,219,980 | View SEC filing | |
| 2026-04-03 | COZADD BRUCE C Director | Sale | -6,000 | -0.82%727,462 | $190.50 | $1,143,010 | View SEC filing | |
| 2026-03-09 | Carr Patricia SVP, Chief Accounting Officer | Sale | -1,287 | -77.95%364 | $182.94 | $235,444 | View SEC filing | |
| 2026-03-04 | COZADD BRUCE C Director | Sale | -6,000 | -0.81%733,462 | $186.44 | $1,118,613 | View SEC filing | |
| 2026-03-02 | Henderson Mary Elizabeth SVP, Technical Operations | Sale | -5,343 | -15.68%28,728 | $194.49 | $1,039,134 | View SEC filing | |
| 2026-03-02 | Carr Patricia SVP, Chief Accounting Officer | Sale | -2,370 | -58.94%1,651 | $192.60 | $456,466 | View SEC filing | |
| 2026-03-02 | Patil Neena M EVP & Chief Legal Officer | Sale | -55,600 | -41.47%78,470 | $191.56 | $10,650,482 | View SEC filing | |
| 2026-03-02 | RIEDEL NORBERT G Director | Sale | -3,415 | -9.04%34,356 | $192.00 | $655,680 | View SEC filing | |
| 2025-12-11 | Henderson Mary Elizabeth SVP, Technical Operations | Sale | -2,238 | -10.29%19,508 | $169.51 | $379,366 | View SEC filing | |
| 2025-12-09 | Carr Patricia SVP, Chief Accounting Officer | Sale | -4,660 | -53.68%4,021 | $171.20 | $797,783 | View SEC filing | |
| 2025-12-01 | COZADD BRUCE C Director | Sale | -77,500 | -9.49%739,462 | $177.81 | $13,780,337 | View SEC filing | |
| 2025-11-24 | McSharry Heather Ann Director | Sale | -3,415 | -8.39%37,305 | $177.78 | $607,127 | View SEC filing | |
| 2025-11-20 | Carr Patricia SVP, Chief Accounting Officer | Sale | -5,319 | -37.99%8,681 | $182.06 | $968,402 | View SEC filing | |
| 2025-11-20 | Winningham Rick E Director | Sale | -5,500 | -15.94%29,010 | $180.86 | $994,728 | View SEC filing | |
| 2025-11-20 | COZADD BRUCE C Director | Sale | -18,000 | -2.16%816,962 | $181.09 | $3,259,538 | View SEC filing | |
| 2025-11-19 | Iannone Robert EVP, Global Head of R&D & CMO | Sale | -7,159 | -8.06%81,623 | $168.26 | $1,204,573 | View SEC filing | |
| 2025-10-03 | COZADD BRUCE C Director | Sale | -5,500 | -0.65%834,962 | $137.01 | $753,560 | View SEC filing |
1-25 of 568