Kentucky First Federal Bancorp(KFFB)
Regional Banks
Thrift & Savings Institutions
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | JOHNSON WILLIAM H Director | Sale | -3,597 | -6.34%53,113 | $2.85 | $10,251 | View SEC filing | |
| 2025-01-06 | JOHNSON WILLIAM H Director | Purchase | +10,000 | +21.41%56,710 | $2.98 | $29,800 | View SEC filing | |
| 2023-02-15 | Ecton Walter G Jr Director | Purchase | +374 | +1.52%25,052 | $6.65 | $2,487 | View SEC filing | |
| 2022-06-17 | Hulette Teresa K EVP --First Fed. of Kentucky | Sale | -3,000 | -3.87%74,448 | $7.50 | $22,500 | View SEC filing | |
| 2022-06-17 | HULETTE R CLAY V.P., CFO & Treasurer | Sale | -3,000 | -3.87%74,448 | $7.50 | $22,500 | View SEC filing | |
| 2020-04-02 | Hulette Teresa K EVP --First Fed. of Kentucky | Purchase | +3,000 | +13.12%25,869 | $6.04 | $18,116 | View SEC filing | |
| 2020-04-02 | HULETTE R CLAY V.P., CFO & Treasurer | Purchase | +3,000 | +13.12%25,869 | $6.04 | $18,116 | View SEC filing | |
| 2019-11-22 | DAVENPORT C MICHAEL Director | Purchase | +1,000 | +2.52%40,606.456 | $7.71 | $7,710 | View SEC filing | |
| 2019-09-23 | JENNINGS DON D President & CEO | Purchase | +6,000 | +8.93%73,225 | $7.74 | $46,440 | View SEC filing | |
| 2019-09-10 | Whitaker Tony D Director | Purchase | +1,550 | +1.34%117,124 | $7.50 | $11,626 | View SEC filing | |
| 2018-05-16 | Farler Lou Ella President & CEO--First Federal | Sale | -2,500 | -100.00%0 | $8.61 | $21,525 | View SEC filing | |
| 2017-06-06 | JENNINGS DON D President & COO | Purchase | +8,000 | +21.46%45,282 | $9.62 | $76,960 | View SEC filing | |
| 2016-04-01 | HULETTE R CLAY Vice President and CFO | Sale | -1,000 | -5.41%17,496 | $8.78 | $8,780 | View SEC filing | |
| 2014-09-05 | JOHNSON WILLIAM H Vice President | Sale | -3,500 | -42.42%4,750 | $8.37 | $29,295 | View SEC filing | |
| 2011-12-05 | JENNINGS DON D President and COO | Purchase | +4,500 | +13.73%37,282 | $9.25 | $41,625 | View SEC filing | |
| 2010-05-10 | HULETTE R CLAY Vice President and CFO | Purchase | +1,000 | +7.31%14,677 | $9.07 | $9,070 | View SEC filing | |
| 2010-03-04 | HULETTE R CLAY VP and Chief Financial Officer | Sale | -3,000 | -17.99%13,677 | $12.26 | $36,780 | View SEC filing | |
| 2008-09-24 | Ecton Walter G Jr Director | Purchase | +2,975 | +33.68%11,807 | $9.70 | $28,858 | View SEC filing | |
| 2007-09-06 | Gorman William D Director | Purchase | +6,600 | +44.00%21,600 | $9.99 | $65,934 | View SEC filing | |
| 2007-06-25 | JENNINGS DON D President and Chief Operating | Purchase | +2,900 | +9.70%32,782 | $10.10 | $29,290 | View SEC filing | |
| 2005-11-09 | Ecton Walter G Jr Director | Purchase | +1,858 | +695.88%2,125 | $10.01 | $18,599 | View SEC filing | |
| 2005-10-27 | HULETTE R CLAY V.P., CFO & Treasurer | Purchase | +1,000 | +50.99%2,961 | $10.00 | $10,000 | View SEC filing | |
| 2005-09-02 | JENNINGS DON D President and Chief Operating | Purchase | +9,000 | +43.10%29,882 | $10.65 | $95,850 | View SEC filing | |
| 2005-05-25 | HULETTE R CLAY V.P., CFO & Treasurer | Purchase | +1,200 | +157.69%1,961 | $11.26 | $13,506 | View SEC filing | |
| 2005-05-16 | GARLAND DANNY A Other | Purchase | +3,000 | +4.62%67,909 | $11.25 | $33,750 | View SEC filing |
1-25 of 35