| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | Scribner Andrew Controller, VP & FP&A | Sale | -4,095 | -100.00%0 | $98.00 | $401,310 | View SEC filing | |
| 2026-05-04 | Chen Katy President, Int'l Personal Care | Sale | -1,596 | -16.03%8,362 | $95.34 | $152,164 | View SEC filing | |
| 2026-05-01 | Chen Katy President, Int'l Personal Care | Sale | -1,405 | -17.77%6,502 | $96.95 | $136,222 | View SEC filing | |
| 2026-02-09 | MACLIN TODD Director | Purchase | +10,000 | +100.00%10,000 | $104.15 | $1,041,467 | View SEC filing | |
| 2026-02-06 | MACLIN TODD Director | Purchase | +266 | +12.46%2,400 | $145.77 | $38,775 | View SEC filing | |
| 2026-02-05 | Scribner Andrew Controller, VP & FP&A | Sale | -3,049 | -100.00%0 | $104.29 | $317,980 | View SEC filing | |
| 2025-08-04 | Hicks Zackery A Chief Digital & Technology Off | Sale | -15,038 | -51.22%14,321 | $133.40 | $2,006,117 | View SEC filing | |
| 2025-05-02 | Chen Katy President, Int'l Personal Care | Sale | -740 | -15.62%3,997 | $129.70 | $95,978 | View SEC filing | |
| 2025-04-29 | Chen Katy President, Int'l Personal Care | Sale | -1,794 | -36.67%3,098 | $130.74 | $234,545 | View SEC filing | |
| 2025-03-04 | Drexler Andrew Vice President and Controller | Sale | -10,838 | -58.40%7,720 | $141.00 | $1,528,158 | View SEC filing | |
| 2025-02-24 | Drexler Andrew Vice President and Controller | Sale | -2,500 | -49.48%2,553 | $140.00 | $350,000 | View SEC filing | |
| 2024-11-22 | Drexler Andrew Vice President and Controller | Sale | -3,000 | -37.25%5,053 | $139.01 | $417,036 | View SEC filing | |
| 2024-07-30 | Uribe Gonzalo President, Latin America | Sale | -1,780 | -19.44%7,377 | $140.84 | $250,695 | View SEC filing | |
| 2024-07-26 | Melucci Jeffrey P. Chief Bus. & Transf. Officer | Sale | -47,901 | -65.41%19,935 | $141.55 | $6,780,272 | View SEC filing | |
| 2024-05-10 | Cunningham Doug President, EMEA | Sale | -3,833 | -100.00%0 | $136.82 | $524,441 | View SEC filing | |
| 2024-05-07 | Hsu Michael D. Chairman of the Board and CEO | Sale | -54,191 | -23.23%179,059 | $135.40 | $7,337,256 | View SEC filing | |
| 2024-05-02 | Drexler Andrew Vice President and Controller | Sale | -2,500 | -23.69%8,053 | $136.83 | $342,084 | View SEC filing | |
| 2024-05-01 | Chen Katy President, APAC | Sale | -347 | -26.94%941 | $135.80 | $47,124 | View SEC filing | |
| 2024-05-01 | Cunningham Doug President, EMEA | Sale | -1,040 | -21.34%3,833 | $136.86 | $142,334 | View SEC filing | |
| 2024-04-30 | Melucci Jeffrey P. Chief Bus. & Transf. Officer | Sale | -13,714 | -40.76%19,935 | $135.53 | $1,858,621 | View SEC filing | |
| 2024-04-30 | Chen Katy President, APAC | Sale | -454 | -46.61%520 | $135.24 | $61,399 | View SEC filing | |
| 2024-04-29 | Melucci Jeffrey P. Chief Bus. & Transf. Officer | Sale | -6,390 | -15.96%33,649 | $135.59 | $866,444 | View SEC filing | |
| 2024-04-29 | Fenske Tamera Chief Supply Chain Officer | Sale | -717 | -23.89%2,284 | $135.37 | $97,058 | View SEC filing | |
| 2024-04-25 | Uribe Gonzalo President, Latin America | Sale | -1,465 | -14.44%8,679 | $136.91 | $200,574 | View SEC filing | |
| 2024-04-24 | Ramos Paula Chief Strategy Officer | Sale | -10,178 | -92.75%795 | $137.17 | $1,396,098 | View SEC filing |
1-25 of 289