Kodiak Sciences Inc.(KOD)
Biotechnology
Antibody Engineering (mAbs, bispecifics, ADCs)
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | BORGESON JOHN A. Chief Financial Officer | Sale | -30,000 | -2.20%1,332,941 | $34.10 | $1,023,009 | View SEC filing | |
| 2026-04-02 | BORGESON JOHN A. Chief Financial Officer | Sale | -30,000 | -14.06%183,316 | $39.92 | $1,197,488 | View SEC filing | |
| 2025-12-19 | BAKER JULIAN Director, 10% Owner | Purchase | +2,608,696 | +1267.01%18,358,772 | $23.00 | $60,000,008 | View SEC filing | |
| 2025-06-17 | BORGESON JOHN A. See Remarks | Sale | -723 | -0.39%183,316 | $3.65 | $2,640 | View SEC filing | |
| 2024-06-18 | BORGESON JOHN A. See Remarks | Sale | -2,874 | -1.55%182,164 | $2.75 | $7,904 | View SEC filing | |
| 2024-06-13 | BORGESON JOHN A. See Remarks | Sale | -1,558 | -0.86%179,544 | $2.92 | $4,549 | View SEC filing | |
| 2023-06-16 | EHRLICH JASON See Remarks | Sale | -3,390 | +3.52%61,924 | $9.29 | $31,505 | View SEC filing | |
| 2023-06-16 | BORGESON JOHN A. See Remarks | Sale | -4,197 | +0.73%178,077 | $9.30 | $39,013 | View SEC filing | |
| 2022-06-17 | EHRLICH JASON See Remarks | Sale | -3,487 | -5.77%56,920 | $7.09 | $24,708 | View SEC filing | |
| 2022-06-17 | BORGESON JOHN A. See Remarks | Sale | -4,343 | -2.44%173,755 | $7.09 | $30,781 | View SEC filing | |
| 2022-06-06 | BAKER JULIAN Director, 10% Owner | Purchase | +572,349 | +1144.90%15,967,504 | $7.77 | $4,448,168 | View SEC filing | |
| 2022-05-27 | BAKER JULIAN Director, 10% Owner | Purchase | +350,406 | +1140.75%15,455,507 | $6.75 | $2,363,748 | View SEC filing | |
| 2022-05-18 | BAKER JULIAN Director, 10% Owner | Purchase | +456,690 | +1165.98%15,142,074 | $5.91 | $2,696,829 | View SEC filing | |
| 2022-02-28 | PERLROTH VICTOR Chairman and CEO | Sale | -1,340,000 | -38.20%2,168,038 | $9.15 | $12,257,688 | View SEC filing | |
| 2022-02-17 | BAKER JULIAN Director, 10% Owner | Purchase | +400,965 | +1164.19%14,734,965 | $54.45 | $21,832,153 | View SEC filing | |
| 2022-01-31 | BAKER JULIAN Director, 10% Owner | Purchase | +347,665 | +2.40%14,364,512 | $52.02 | $18,084,687 | View SEC filing | |
| 2022-01-25 | BAKER JULIAN Director, 10% Owner | Purchase | +501,111 | +3.70%14,027,837 | $57.49 | $28,806,796 | View SEC filing | |
| 2022-01-24 | EHRLICH JASON See Remarks | Sale | -6,950 | -11.88%51,541 | $64.39 | $447,494 | View SEC filing | |
| 2021-12-22 | EHRLICH JASON See Remarks | Sale | -6,950 | -11.88%51,541 | $87.60 | $608,831 | View SEC filing | |
| 2021-11-24 | EHRLICH JASON See Remarks | Sale | -6,950 | -11.88%51,541 | $99.15 | $689,113 | View SEC filing | |
| 2021-11-12 | BORGESON JOHN A. See Remarks | Sale | -876 | -0.51%169,443 | $115.42 | $101,111 | View SEC filing | |
| 2021-10-22 | EHRLICH JASON See Remarks | Sale | -6,950 | -11.88%51,541 | $111.77 | $776,824 | View SEC filing | |
| 2021-10-01 | BAKER JULIAN Director, 10% Owner | Purchase | +86,932 | +0.65%13,526,726 | $95.83 | $8,330,572 | View SEC filing | |
| 2021-09-22 | EHRLICH JASON See Remarks | Sale | -6,950 | -11.88%51,541 | $99.88 | $694,164 | View SEC filing | |
| 2021-09-17 | BAKER JULIAN Director, 10% Owner | Purchase | +31,838 | +0.24%13,300,993 | $94.39 | $3,005,281 | View SEC filing |
1-25 of 71