Kilroy Realty Corporation(KRC)
Office REITs
Office REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | Smart Justin William President | Sale | -10,848 | -2.04%519,872.174 | $38.71 | $419,904 | View SEC filing | |
| 2026-05-08 | Roth Heidi Rena See Remarks | Sale | -19,541 | -19.02%83,172.684 | $35.22 | $688,187 | View SEC filing | |
| 2026-05-07 | Stadler Lauren N See Remarks | Sale | -3,000 | -16.25%15,456.486 | $34.65 | $103,935 | View SEC filing | |
| 2026-05-01 | Paratte A. Robert See Remarks | Sale | -10,000 | -7.36%125,886.412 | $33.11 | $331,130 | View SEC filing | |
| 2025-11-04 | Roth Heidi Rena See Remarks | Sale | -3,944 | -5.38%69,413.277 | $41.99 | $165,592 | View SEC filing | |
| 2025-09-19 | Paratte A. Robert See Remarks | Sale | -3,500 | -4.00%84,060.859 | $44.00 | $154,016 | View SEC filing | |
| 2025-08-15 | Werber Merryl Elizabeth SVP, CAO, Controller | Sale | -6,250 | -19.12%26,434.971 | $38.28 | $239,253 | View SEC filing | |
| 2025-08-12 | Trencher Eliott EVP, Chief Investment Officer | Sale | -3,997 | -8.36%43,825.88 | $38.05 | $152,071 | View SEC filing | |
| 2025-03-26 | Osmond John EVP, Head of Asset Management | Sale | -4,000 | -24.20%12,528.018 | $35.16 | $140,641 | View SEC filing | |
| 2025-03-25 | Paratte A. Robert See Remarks | Sale | -6,000 | -6.47%86,743.629 | $34.74 | $208,439 | View SEC filing | |
| 2025-02-28 | Aman Angela M Chief Executive Officer | Purchase | +2,797 | +100.00%2,797 | $35.45 | $99,147 | View SEC filing | |
| 2024-12-03 | Paratte A. Robert See Remarks | Sale | -8,500 | -12.35%60,346.711 | $40.74 | $346,318 | View SEC filing | |
| 2024-11-27 | Roth Heidi Rena See Remarks | Sale | -12,000 | -19.29%50,211.157 | $42.28 | $507,304 | View SEC filing | |
| 2024-11-05 | Stadler Lauren N See Remarks | Sale | -2,254 | -13.19%14,835.718 | $40.00 | $90,160 | View SEC filing | |
| 2024-09-18 | Osmond John EVP, Head of Asset Management | Sale | -2,628 | -22.96%8,817.846 | $40.00 | $105,120 | View SEC filing | |
| 2024-09-18 | Werber Merryl Elizabeth SVP, CAO, Controller | Sale | -3,000 | -10.20%26,401.456 | $39.14 | $117,414 | View SEC filing | |
| 2024-09-18 | Roth Heidi Rena See Remarks | Sale | -12,000 | -16.32%61,549.272 | $38.20 | $458,428 | View SEC filing | |
| 2024-05-10 | Werber Merryl Elizabeth SVP, CAO, Controller | Sale | -3,329 | -10.27%29,081.262 | $33.66 | $112,054 | View SEC filing | |
| 2024-05-10 | Paratte A. Robert See Remarks | Sale | -12,000 | -14.97%68,139.379 | $33.35 | $400,260 | View SEC filing | |
| 2023-12-21 | Roth Heidi Rena See Remarks | Sale | -5,081 | -8.74%53,045.845 | $40.61 | $206,360 | View SEC filing | |
| 2023-12-19 | Osmond John EVP, Head of Asset Management | Sale | -3,594 | -26.56%9,937.116 | $40.85 | $146,816 | View SEC filing | |
| 2023-11-06 | Roth Heidi Rena See Remarks | Sale | -4,200 | -6.74%58,126.845 | $31.78 | $133,471 | View SEC filing | |
| 2023-10-02 | Roth Heidi Rena See Remarks | Sale | -4,300 | -6.52%61,608.294 | $31.70 | $136,294 | View SEC filing | |
| 2022-05-13 | Osmond John EVP, Head of Asset Management | Sale | -1,000 | -7.84%11,748.534 | $60.08 | $60,080 | View SEC filing | |
| 2022-03-11 | Paratte A. Robert See Remarks | Sale | -3,425 | -11.18%27,209.645 | $73.28 | $250,984 | View SEC filing |
1-25 of 150