Liberty Star Uranium & Metals Corp.(LBSR)
Diversified Metals & Mining
Rare Earth Elements
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-05-27 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +4,786,077 | +9.63%54,499,209 | $0.07 | $355,127 | View SEC filing | |
| 2025-05-07 | MADARIS PATRICIA CFO & VP Finance/Acting CEO | Purchase | +232,280 | +86.59%500,523 | $0.12 | $26,852 | View SEC filing | |
| 2025-03-06 | Hemmerly Nicholas H. Director | Purchase | +166,667 | +100.00%166,667 | $0.09 | $15,000 | View SEC filing | |
| 2025-03-05 | Elmasri Saleem Director | Purchase | +250,001 | +100.00%250,001 | $0.09 | $22,500 | View SEC filing | |
| 2025-03-05 | MADARIS PATRICIA CFO & VP Finance/Acting CEO | Purchase | +402,365 | +35.50%1,535,939 | $0.09 | $36,213 | View SEC filing | |
| 2025-03-04 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +4,621,005 | +10.25%49,713,132 | $0.09 | $415,890 | View SEC filing | |
| 2025-01-13 | MADARIS PATRICIA CFO & VP Finance/Acting CEO | Purchase | +1,700,361 | +100.00%1,700,361 | $0.11 | $187,040 | View SEC filing | |
| 2024-03-26 | Hemmerly Nicholas H. Director | Sale | -70,002 | -100.00%0 | $0.42 | $29,156 | View SEC filing | |
| 2023-10-24 | GROSS BRETT Director, 10% Owner | Sale | -5,984 | -0.07%8,223,024 | $0.04 | $262 | View SEC filing | |
| 2023-10-19 | GROSS BRETT Director, 10% Owner | Sale | -5,984 | -0.07%8,229,008 | $0.04 | $262 | View SEC filing | |
| 2023-10-16 | O'HEERON PETE COB, Secretary, Treasure | Purchase | +29,250,000 | +184.63%45,092,127 | $0.04 | $1,170,000 | View SEC filing | |
| 2023-08-29 | O'HEERON PETE COB, Secretary, Treasure | Purchase | +1,432,061 | +9.94%15,842,127 | $0.05 | $77,904 | View SEC filing | |
| 2023-08-16 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +200,200 | +1.41%14,410,066 | $0.06 | $12,212 | View SEC filing | |
| 2023-08-15 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +200,200 | +1.43%14,209,866 | $0.34 | $68,124 | View SEC filing | |
| 2023-07-19 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +1,786,267 | +14.61%14,009,666 | $0.04 | $75,023 | View SEC filing | |
| 2023-07-19 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +705,326 | +6.12%12,223,399 | $0.05 | $32,516 | View SEC filing | |
| 2023-07-13 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +2,115,978 | +22.51%11,518,073 | $0.05 | $110,525 | View SEC filing | |
| 2023-06-16 | O'HEERON PETE COB, Secretary, Treasure | Purchase | +697,415 | +8.01%9,402,095 | $0.06 | $42,449 | View SEC filing | |
| 2023-02-06 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +120,846 | +1.41%8,704,680 | $0.14 | $17,241 | View SEC filing | |
| 2022-12-02 | O'HEERON PETE COB, Secretary, Treasure | Purchase | +94,660 | +1.12%8,583,834 | $0.12 | $11,044 | View SEC filing | |
| 2022-08-23 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +40,107 | +0.47%8,489,174 | $0.21 | $8,503 | View SEC filing | |
| 2022-01-14 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +1,398,681 | +19.84%8,449,067 | $0.30 | $426,598 | View SEC filing | |
| 2022-01-14 | GROSS BRETT President & CEO | Purchase | +2,093,069 | +34.08%8,234,992 | $0.31 | $638,386 | View SEC filing | |
| 2021-10-13 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +38,979 | +0.56%7,050,386 | $0.65 | $25,492 | View SEC filing | |
| 2021-10-13 | O'HEERON PETE COB, Secretary, Treasurer | Purchase | +91,331 | +1.32%7,011,407 | $0.65 | $59,517 | View SEC filing |
1-25 of 30