Lion Copper and Gold Corp.(LCGMF)
Copper
Copper Mining
Recent Insider Trades
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | Alford Tony L Director, 10% Owner | Purchase | +3,500 | +0.00%85,475,508 | $0.17 | $592 | View SEC filing | |
| 2025-12-15 | Alford Tony L Director, 10% Owner | Purchase | +1,099,673 | +1.30%85,472,008 | $0.15 | $164,874 | View SEC filing | |
| 2025-11-10 | Alford Tony L Director, 10% Owner | Purchase | +29,015,544 | +100.00%29,015,544 | N/A | N/A | View SEC filing | |
| 2025-10-24 | Alford Tony L Director, 10% Owner | Purchase | +69,935 | +0.08%84,372,335 | $0.10 | $6,721 | View SEC filing | |
| 2025-10-21 | Alford Tony L Director, 10% Owner | Purchase | +39,000 | +0.05%84,302,400 | $0.10 | $3,900 | View SEC filing | |
| 2025-09-09 | Naugle Charles Travis Director | Purchase | +65,000 | +3.00%2,231,667 | $0.06 | $3,900 | View SEC filing | |
| 2025-09-09 | Alford Tony L Director, 10% Owner | Purchase | +256,065 | +0.30%84,263,400 | $0.10 | $25,705 | View SEC filing | |
| 2025-04-21 | Banning John Chief Executive Officer | Purchase | +578,785 | +100.00%578,785 | $0.11 | $63,073 | View SEC filing | |
| 2025-02-05 | Naugle Charles Travis Director | Purchase | +65,000 | +3.00%2,231,667 | $0.06 | $3,900 | View SEC filing | |
| 2024-12-11 | Stiles Douglas Avery VP Sustainability&Environment | Purchase | +4,444,444 | +100.00%4,444,444 | $0.02 | $100,000 | View SEC filing | |
| 2024-11-13 | Alford Tony L Director, 10% Owner | Purchase | +28,000,000 | +40.17%97,699,622 | $0.02 | $630,000 | View SEC filing | |
| 2024-09-26 | Alford Tony L Director, 10% Owner | Purchase | +35,946,812 | +100.00%35,946,812 | N/A | N/A | View SEC filing | |
| 2024-09-26 | Alford Tony L Director, 10% Owner | Purchase | +1,330,186 | +1.95%69,699,622 | $0.05 | $69,433 | View SEC filing | |
| 2024-09-26 | Alford Tony L Director, 10% Owner | Purchase | +1,798,398 | +2.70%68,369,436 | $0.05 | $93,953 | View SEC filing | |
| 2024-09-24 | Alford Tony L Director, 10% Owner | Purchase | +35,946,812 | +100.00%35,946,812 | N/A | N/A | View SEC filing | |
| 2024-09-24 | Dischler Steven A. Chief Executive Officer | Purchase | +5,031,737 | +242.76%7,104,475 | N/A | N/A | View SEC filing | |
| 2024-08-30 | Goodman Stephen J. Other | Sale | -909,684 | -74.53%310,934 | $0.05 | $47,616 | View SEC filing | |
| 2024-08-21 | Goodman Stephen J. Other | Sale | -310,934 | -25.47%909,684 | $0.05 | $16,480 | View SEC filing | |
| 2024-08-21 | Alford Tony L Director, 10% Owner | Purchase | +1,330,186 | +1.95%69,699,622 | $0.05 | $69,433 | View SEC filing | |
| 2024-08-13 | Alford Tony L Director, 10% Owner | Purchase | +1,798,398 | +2.70%68,369,436 | $0.05 | $93,953 | View SEC filing | |
| 2024-08-13 | Goodman Stephen J. Other | Sale | -1,277,000 | -51.13%1,220,618 | $0.05 | $66,404 | View SEC filing | |
| 2024-08-13 | Goodman Stephen J. Other | Sale | -592,000 | -19.16%2,497,618 | $0.05 | $31,073 | View SEC filing | |
| 2024-08-12 | Goodman Stephen J. Other | Sale | -592,000 | -19.16%2,497,618 | $0.05 | $31,073 | View SEC filing | |
| 2024-08-07 | Alford Tony L Director, 10% Owner | Purchase | +3,972,000 | +6.35%66,571,038 | $0.05 | $217,460 | View SEC filing | |
| 2024-06-27 | Goodman Stephen J. Director | Sale | -288,000 | -7.86%3,377,618 | $0.09 | $24,480 | View SEC filing |
1-25 of 43
Page 1 of 2