| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-01-16 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -1,300,000 | -100.00%0 | $2.68 | $3,487,784 | View SEC filing | |
| 2025-12-19 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -749,641 | -100.00%0 | $2.30 | $1,722,110 | View SEC filing | |
| 2025-12-17 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -550,359 | -42.34%749,641 | $2.45 | $1,346,987 | View SEC filing | |
| 2025-12-11 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -230,815 | -15.08%1,300,000 | $2.70 | $622,046 | View SEC filing | |
| 2025-12-10 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -769,185 | -33.44%1,530,815 | $2.74 | $2,105,083 | View SEC filing | |
| 2025-12-04 | LEPORE DAWN G Director | Sale | -9,403 | -4.87%183,745 | $2.74 | $25,717 | View SEC filing | |
| 2025-11-25 | DerGurahian Jeffrey Michael Chief Investment Officer | Sale | -250,000 | -18.87%1,074,695 | $3.01 | $753,500 | View SEC filing | |
| 2025-11-18 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -1,300,000 | -100.00%0 | $2.50 | $3,249,771 | View SEC filing | |
| 2025-11-14 | LEPORE DAWN G Director | Sale | -30,624 | -15.38%168,542 | $2.89 | $88,503 | View SEC filing | |
| 2025-11-14 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -700,000 | -35.00%1,300,000 | $2.87 | $2,009,000 | View SEC filing | |
| 2025-11-12 | LEPORE DAWN G Director | Sale | -50,038 | -20.08%199,166 | $2.85 | $142,608 | View SEC filing | |
| 2025-10-16 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -1,300,000 | -100.00%0 | $2.87 | $3,731,000 | View SEC filing | |
| 2025-09-17 | PCP MANAGERS, L.P. Director, 10% Owner | Sale | -1,322,266 | -30.64%2,993,877 | $4.51 | $5,965,137 | View SEC filing | |
| 2025-09-16 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -1,350,000 | -100.00%0 | $4.61 | $6,227,280 | View SEC filing | |
| 2025-09-12 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -1,300,000 | -49.06%1,350,000 | $4.10 | $5,330,000 | View SEC filing | |
| 2025-09-12 | Graeler Darren Chief Accounting Officer | Sale | -100,000 | -31.26%219,871 | $4.30 | $430,000 | View SEC filing | |
| 2025-09-11 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -2,043,712 | -43.54%2,650,000 | $3.25 | $6,650,239 | View SEC filing | |
| 2025-09-08 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -4,156,459 | -46.96%4,693,712 | $2.52 | $10,468,430 | View SEC filing | |
| 2025-09-04 | Walsh Jeff Alexander President, LDI Mortgage | Sale | -70,000 | -1.78%3,861,502 | $2.03 | $142,289 | View SEC filing | |
| 2025-09-04 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -289,157 | -3.16%8,850,171 | $2.03 | $586,815 | View SEC filing | |
| 2025-09-02 | Walsh Jeff Alexander President, LDI Mortgage | Sale | -140,000 | -3.44%3,931,502 | $2.04 | $286,195 | View SEC filing | |
| 2025-09-02 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -461,079 | -4.80%9,139,328 | $2.06 | $950,172 | View SEC filing | |
| 2025-08-28 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -980,509 | -9.27%9,600,407 | $2.05 | $2,011,367 | View SEC filing | |
| 2025-08-26 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -2,201,306 | -17.22%10,580,916 | $2.04 | $4,491,348 | View SEC filing | |
| 2025-08-21 | Hsieh Anthony Li Executive Chair, CEO & Pres. | Sale | -243 | -0.00%8,782,222 | $2.00 | $486 | View SEC filing |
1-25 of 222