| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-06-07 | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | Purchase | +3,850 | +4.97%81,362.095 | $12.20 | $46,957 | View SEC filing | |
| 2024-06-06 | Padmanabhan Srikanth Director | Purchase | +10,000 | +34.94%38,623 | $12.06 | $120,649 | View SEC filing | |
| 2024-06-04 | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | Purchase | +1,985 | +4.94%42,147.72 | $12.50 | $24,812 | View SEC filing | |
| 2024-06-03 | GLASSMAN KARL G President and CEO | Purchase | +23,800 | +2.11%1,151,891.414 | $11.48 | $273,148 | View SEC filing | |
| 2024-05-31 | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | Purchase | +10,000 | +23.75%52,109.699 | $10.95 | $109,499 | View SEC filing | |
| 2024-05-24 | BLINN MARK A Director | Purchase | +6,000 | +22.81%32,302 | $10.74 | $64,439 | View SEC filing | |
| 2024-05-03 | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | Purchase | +10,000 | +31.71%41,535.33 | $13.39 | $133,900 | View SEC filing | |
| 2023-05-24 | WOOD PHOEBE A Director | Sale | -6,000 | -10.15%53,109.263 | $32.61 | $195,679 | View SEC filing | |
| 2023-03-01 | Douglas Scott S SVP-Gen. Counsel and Secretary | Sale | -27,000 | -34.34%51,618.664 | $34.70 | $936,768 | View SEC filing | |
| 2023-03-01 | MCCOY SUSAN R SVP - Investor Relations | Sale | -3,000 | -9.04%30,202.273 | $34.62 | $103,869 | View SEC filing | |
| 2022-08-08 | GLASSMAN KARL G Executive Chairman | Sale | -26,401 | -3.00%852,950.28 | $40.53 | $1,070,033 | View SEC filing | |
| 2022-06-02 | WOOD PHOEBE A Director | Sale | -2,500 | -4.46%53,580.383 | $38.35 | $95,870 | View SEC filing | |
| 2022-02-18 | Brunner Robert E Director | Sale | -15,000 | -22.38%52,016.29 | $38.89 | $583,395 | View SEC filing | |
| 2021-05-18 | MCCLANATHAN JOSEPH W Director | Sale | -1,500 | -5.26%27,041.338 | $55.61 | $83,411 | View SEC filing | |
| 2021-05-17 | MCCLANATHAN JOSEPH W Director | Sale | -5,000 | -14.91%28,541.338 | $56.47 | $282,332 | View SEC filing | |
| 2021-05-12 | ODOM JUDY C Director | Sale | -15,177 | -23.07%50,615.458 | $56.65 | $859,823 | View SEC filing | |
| 2021-05-10 | MCCOY SUSAN R SVP - Investor Relations | Sale | -1,000 | -3.70%26,053.276 | $56.76 | $56,759 | View SEC filing | |
| 2021-02-19 | WOOD PHOEBE A Director | Sale | -10,346 | -17.65%48,256.775 | $41.42 | $428,511 | View SEC filing | |
| 2020-12-04 | Douglas Scott S SVP-Gen. Counsel and Secretary | Sale | -9,000 | -18.17%40,544.845 | $43.67 | $393,038 | View SEC filing | |
| 2019-12-02 | Iorio Russell J SVP - Corporate Development | Sale | -6,962 | -10.18%61,445.539 | $53.09 | $369,613 | View SEC filing | |
| 2019-12-02 | ENLOE ROBERT TED III Director | Sale | -6,849 | -14.88%39,165.627 | $52.58 | $360,108 | View SEC filing | |
| 2019-11-12 | MCCLANATHAN JOSEPH W Director | Sale | -4,399 | -14.73%25,455.342 | $54.78 | $240,999 | View SEC filing | |
| 2019-11-07 | WOOD PHOEBE A Director | Sale | -23,260 | -30.34%53,404.385 | $54.50 | $1,267,607 | View SEC filing | |
| 2019-11-01 | GLASSMAN KARL G President and CEO | Sale | -11,210 | -2.25%486,879.541 | $51.88 | $581,575 | View SEC filing | |
| 2019-11-01 | ODOM JUDY C Director | Sale | -10,000 | -15.12%56,116.836 | $50.84 | $508,438 | View SEC filing |
1-25 of 280