| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | Bleichroeder LP 10% Owner | Purchase | +700,000 | +22.00%3,882,239 | $1.00 | $700,000 | View SEC filing | |
| 2023-12-04 | Stadil Simon Seidelin Chief Financial Officer | Sale | -15,000 | -11.07%120,504 | $3.24 | $48,569 | View SEC filing | |
| 2023-11-24 | Stadil Simon Seidelin Chief Financial Officer | Sale | -3,100 | -2.24%135,504 | $3.57 | $11,072 | View SEC filing | |
| 2023-11-15 | Stadil Simon Seidelin Chief Financial Officer | Sale | -6,900 | -4.74%138,604 | $3.86 | $26,640 | View SEC filing | |
| 2023-09-05 | Chen Fei Chief Executive Officer | Purchase | +32,784 | +16.46%231,992 | $3.44 | $112,854 | View SEC filing | |
| 2022-05-20 | MEEUSEN RICHARD A Director | Purchase | +192,125 | +686.16%220,125 | $0.53 | $102,755 | View SEC filing | |
| 2022-05-19 | Boswell Peyton Director | Purchase | +500,000 | +788.64%563,400 | $0.50 | $250,000 | View SEC filing | |
| 2022-05-19 | BUEHLER ALEXANDER J Interim CEO | Purchase | +2,000,000 | +5571.03%2,035,900 | $0.50 | $1,000,000 | View SEC filing | |
| 2022-05-19 | VERNON MARK Director | Purchase | +500,000 | +226.15%721,093 | $0.50 | $250,000 | View SEC filing | |
| 2022-05-19 | Stadil Simon Seidelin Chief Financial Officer | Purchase | +80,000 | +100.00%80,000 | $0.50 | $40,000 | View SEC filing | |
| 2022-05-13 | LYTTON LAURENCE W 10% Owner | Purchase | +10,000,000 | +512.31%11,951,957 | $0.50 | $4,991,375 | View SEC filing | |
| 2022-01-25 | LYTTON LAURENCE W 10% Owner | Purchase | +36,189 | +2.39%1,551,957 | $5.33 | $192,796 | View SEC filing | |
| 2022-01-05 | LYTTON LAURENCE W 10% Owner | Purchase | +23,685 | +1.59%1,515,768 | $5.95 | $140,926 | View SEC filing | |
| 2021-12-22 | LYTTON LAURENCE W 10% Owner | Purchase | +81,095 | +5.75%1,492,083 | $5.02 | $407,221 | View SEC filing | |
| 2021-12-06 | Boswell Peyton Director | Purchase | +10,000 | +21.20%57,160 | $4.89 | $48,900 | View SEC filing | |
| 2021-04-27 | Boswell Peyton Director | Purchase | +5,000 | +11.86%47,160 | $7.87 | $39,350 | View SEC filing | |
| 2020-11-16 | MEEUSEN RICHARD A Director | Purchase | +3,000 | +12.00%28,000 | $6.84 | $20,520 | View SEC filing | |
| 2019-11-27 | Boswell Peyton Director | Purchase | +12,500 | +50.00%37,500 | $4.59 | $57,375 | View SEC filing | |
| 2019-11-20 | Boswell Peyton Director | Purchase | +12,500 | +12.50%112,500 | $4.59 | $57,375 | View SEC filing | |
| 2019-11-19 | VERNON MARK Director | Purchase | +20,000 | +11.90%188,075 | $4.66 | $93,200 | View SEC filing | |
| 2019-11-15 | AWM Investment Company, Inc. 10% Owner | Sale | -130,000 | -5.98%2,043,290 | $5.01 | $651,471 | View SEC filing | |
| 2015-08-19 | DEBELAK DONALD S President, Liqtech NA | Purchase | +10,000 | +4.88%214,745 | $0.74 | $7,439 | View SEC filing | |
| 2014-11-21 | DEBELAK DONALD S President, Liqtech NA | Purchase | +62,246 | +15.93%452,890 | $1.22 | $76,239 | View SEC filing | |
| 2014-10-03 | DEBELAK DONALD S President, Liqtech NA | Purchase | +18,787 | +5.05%390,644 | $1.54 | $28,932 | View SEC filing | |
| 2014-09-15 | DEBELAK DONALD S President, Liqtech NA | Purchase | +26,758 | +7.75%371,857 | $1.53 | $40,833 | View SEC filing |
1-25 of 39