| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | NEUBURGER NICOLE Chief Brand Officer | Sale | -622 | -3.14%19,156 | $161.00 | $100,142 | View SEC filing | |
| 2026-04-03 | MAESTRINI ANDRE Pres, CCO & Interim Co-CEO | Purchase | +3,275 | +10.47%34,551 | $151.02 | $494,591 | View SEC filing | |
| 2026-03-23 | Bergh Charles V Director | Purchase | +6,090 | +100.00%6,090 | $164.20 | $999,978 | View SEC filing | |
| 2026-01-02 | FRANK MEGHAN Chief Financial Officer | Sale | -2,658 | -9.40%25,626 | $211.37 | $561,821 | View SEC filing | |
| 2025-12-18 | BURGOYNE CELESTE Pres Americas & Global Guest | Sale | -13,511 | -71.76%5,318 | $204.00 | $2,756,181 | View SEC filing | |
| 2025-10-02 | NEUBURGER NICOLE Chief Brand Officer | Sale | -615 | -6.40%8,993 | $178.00 | $109,470 | View SEC filing | |
| 2025-07-01 | MCDONALD CALVIN Chief Executive Officer | Sale | -27,049 | -19.66%110,564 | $235.69 | $6,375,226 | View SEC filing | |
| 2024-12-30 | NEUBURGER NICOLE Chief Brand Officer | Sale | -2,022 | -24.60%6,198 | $387.11 | $782,735 | View SEC filing | |
| 2024-12-11 | BURGOYNE CELESTE Pres Americas & Global Guest | Sale | -24,870 | -66.68%12,429 | $405.54 | $10,085,719 | View SEC filing | |
| 2024-09-30 | NEUBURGER NICOLE Chief Brand Officer | Sale | -486 | -7.27%6,198 | $269.59 | $131,021 | View SEC filing | |
| 2024-09-05 | MCDONALD CALVIN Chief Executive Officer | Purchase | +4,000 | +4.66%89,922 | $260.00 | $1,040,000 | View SEC filing | |
| 2024-03-28 | MORFITT MARTHA A M Director | Purchase | +3,700 | +4.28%90,145 | $389.05 | $1,439,501 | View SEC filing | |
| 2023-12-20 | FRANK MEGHAN Chief Financial Officer | Sale | -1,553 | -15.63%8,381 | $500.00 | $776,500 | View SEC filing | |
| 2023-12-20 | NEUBURGER NICOLE Chief Brand Officer | Sale | -705 | -15.00%3,996 | $500.00 | $352,500 | View SEC filing | |
| 2023-12-20 | MCDONALD CALVIN Chief Executive Officer | Sale | -25,000 | -25.31%73,793 | $497.50 | $12,437,539 | View SEC filing | |
| 2023-12-18 | BURGOYNE CELESTE Pres Americas & Global Guest | Sale | -15,400 | -60.86%9,902 | $494.64 | $7,617,404 | View SEC filing | |
| 2023-09-08 | Choe Michelle Sun Chief Product Officer | Sale | -27,981 | -87.79%3,892 | $401.00 | $11,220,381 | View SEC filing | |
| 2023-04-03 | BURGOYNE CELESTE Pres Americas & Global Guest | Sale | -17,343 | -53.13%15,302 | $362.00 | $6,278,170 | View SEC filing | |
| 2022-09-14 | Henry Kathryn Director | Sale | -189 | -4.40%4,102 | $351.80 | $66,491 | View SEC filing | |
| 2022-06-28 | Gibson Kourtney Director | Purchase | +200 | +18.15%1,302 | $280.12 | $56,024 | View SEC filing | |
| 2021-09-28 | Henry Kathryn Director | Sale | -250 | -6.17%3,804 | $432.41 | $108,103 | View SEC filing | |
| 2021-09-17 | Henry Kathryn Director | Sale | -250 | -5.81%4,054 | $420.00 | $105,000 | View SEC filing | |
| 2021-09-13 | MCDONALD CALVIN Chief Executive Officer | Sale | -10,000 | -18.72%43,409 | $427.37 | $4,273,708 | View SEC filing | |
| 2021-09-13 | Choe Michelle Sun Chief Product Officer | Sale | -21,223 | -69.43%3,391 | $424.75 | $9,014,432 | View SEC filing | |
| 2021-07-01 | BURGOYNE CELESTE Pres Americas&Global Guest | Sale | -14,362 | -72.62%5,415 | $366.95 | $5,270,113 | View SEC filing |
1-25 of 305