| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | Radhakrishnan Srikanth Chief Science &Techn. Officer | Sale | -14,497 | -4.19%331,239 | $1.54 | $22,325 | View SEC filing | |
| 2026-06-03 | French Glendon E. III President and CEO | Sale | -56,149 | -4.55%1,178,162 | $1.55 | $86,875 | View SEC filing | |
| 2026-06-03 | Rose Geoffrey Beran CHIEF COMMERCIAL OFFICER | Sale | -8,023 | -1.72%457,711 | $1.54 | $12,355 | View SEC filing | |
| 2026-06-03 | Lehman David Aaron GENERAL COUNSEL | Sale | -14,594 | -3.73%376,161 | $1.54 | $22,475 | View SEC filing | |
| 2026-03-04 | Radhakrishnan Srikanth Chief Science &Techn. Officer | Sale | -10,483 | -5.78%170,736 | $1.43 | $14,991 | View SEC filing | |
| 2026-03-04 | French Glendon E. III President and CEO | Sale | -67,813 | -4.59%1,409,511 | $1.43 | $96,973 | View SEC filing | |
| 2026-03-04 | Rose Geoffrey Beran CHIEF COMMERCIAL OFFICER | Sale | -7,732 | -2.07%365,734 | $1.43 | $11,057 | View SEC filing | |
| 2026-03-04 | Lehman David Aaron GENERAL COUNSEL | Sale | -12,237 | -4.84%240,755 | $1.43 | $17,499 | View SEC filing | |
| 2025-12-09 | Florin Daniel P Director | Sale | -23,321 | -19.89%93,910 | $1.99 | $46,409 | View SEC filing | |
| 2025-12-03 | French Glendon E. III President and CEO | Sale | -8,805 | -3.08%277,324 | $1.57 | $13,824 | View SEC filing | |
| 2025-12-03 | Rose Geoffrey Beran CHIEF COMMERCIAL OFFICER | Sale | -6,322 | -1.66%373,466 | $1.57 | $9,926 | View SEC filing | |
| 2025-12-03 | Lehman David Aaron GENERAL COUNSEL | Sale | -10,278 | -3.90%252,992 | $1.57 | $16,136 | View SEC filing | |
| 2025-09-03 | Williamson Steven S. PRESIDENT AND CEO | Sale | -9,648 | -2.62%358,967 | $1.60 | $15,437 | View SEC filing | |
| 2025-09-03 | Joshi Mehul Chief Financial Officer & PAO | Sale | -7,936 | -3.67%208,489 | $1.60 | $12,698 | View SEC filing | |
| 2025-09-03 | Rose Geoffrey Beran CHIEF COMMERCIAL OFFICER | Sale | -6,543 | -1.69%379,788 | $1.60 | $10,469 | View SEC filing | |
| 2025-09-03 | Lehman David Aaron GENERAL COUNSEL | Sale | -9,769 | -3.58%263,270 | $1.60 | $15,630 | View SEC filing | |
| 2025-06-13 | Ferrari Richard Director | Sale | -8,000 | -8.42%87,024 | $3.16 | $25,280 | View SEC filing | |
| 2025-06-05 | Florin Daniel P Director | Purchase | +23,321 | +24.83%117,231 | $3.06 | $71,362 | View SEC filing | |
| 2025-06-04 | Williamson Steven S. PRESIDENT AND CEO | Sale | -9,923 | -2.64%366,115 | $3.13 | $31,059 | View SEC filing | |
| 2025-06-04 | Joshi Mehul Chief Financial Officer & PAO | Sale | -8,061 | -3.63%213,925 | $3.13 | $25,231 | View SEC filing | |
| 2025-06-04 | Rose Geoffrey Beran CHIEF COMMERCIAL OFFICER | Sale | -6,947 | -1.77%386,331 | $3.13 | $21,748 | View SEC filing | |
| 2025-06-04 | Lehman David Aaron GENERAL COUNSEL | Sale | -10,457 | -3.69%273,039 | $3.13 | $32,736 | View SEC filing | |
| 2025-03-21 | French Glendon E. III Director | Sale | -20,000 | -1.98%991,974 | $7.85 | $157,000 | View SEC filing | |
| 2025-03-05 | Joshi Mehul Chief Financial Officer & PAO | Sale | -14,384 | -11.21%113,986 | $7.12 | $102,414 | View SEC filing | |
| 2025-03-05 | Williamson Steven S. PRESIDENT AND CEO | Sale | -27,689 | -12.47%194,342 | $7.14 | $197,699 | View SEC filing |
1-25 of 139