| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-03-20 | Scott Ronald P CFO | Purchase | +15,000 | +5.35%295,516 | $0.04 | $525 | View SEC filing | |
| 2018-12-06 | Scott Ronald P CFO | Purchase | +10,000 | +3.70%280,516 | $0.04 | $353 | View SEC filing | |
| 2018-12-06 | Scott Ronald P CFO | Purchase | +1,000 | +0.36%280,516 | $0.04 | $35 | View SEC filing | |
| 2018-07-23 | Scott Ronald P CFO | Purchase | +10,000 | +3.84%270,516 | $0.04 | $443 | View SEC filing | |
| 2018-04-13 | Scott Ronald P CFO | Purchase | +10,000 | +3.99%260,516 | $0.05 | $500 | View SEC filing | |
| 2018-02-21 | Scott Ronald P CFO | Purchase | +10,000 | +4.16%250,516 | $0.03 | $300 | View SEC filing | |
| 2017-12-15 | Scott Ronald P CFO | Purchase | +30,000 | +14.25%240,516 | $0.04 | $1,300 | View SEC filing | |
| 2012-06-18 | Cohen Donald 10% Owner | Sale | -13,022,127 | -100.00%0 | $0.07 | $948,103 | View SEC filing | |
| 2009-09-24 | Belmont Partners, LLC 10% Owner | Sale | -1,944,000 | -100.00%0 | $0.24 | $466,560 | View SEC filing |
1-9 of 9